Ducks vs Golden Knights final score, Oct 2: Ducks 4, Golden Knights 3
Before the game the model favoured Vegas Golden Knights at 57%. Final score, shots and expected goals from official NHL data.
| Date | Oct 2 |
|---|---|
| Arena | T-Mobile Arena |
| Home | Vegas Golden Knights |
| Away | Anaheim Ducks |
Team stats
| ANA | VGK | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 20 | 30 |
| Expected goals | 2.51 | 2.78 |
| Power-play goals | 0 | 1 |
| Hits | 25 | 18 |
| Blocked shots | 16 | 14 |
| Penalty minutes | 4 | 4 |
Before the game
| ANA | VGK | |
|---|---|---|
| Model win chance | 43% | 57% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 19:52 | ANA | Beckett Sennecke | Leo Carlsson, Tristan Luneau | ANA 1–0 VGK |
| 2nd 01:33 | ANA | Alex Killorn | Noah Warren, Mikael Granlund | ANA 2–0 VGK |
| 2nd 02:28 | ANA | Jeff Malott | Tim Washe, Jackson LaCombe | ANA 3–0 VGK |
| 2nd 07:03 | ANA | Leo Carlsson | A.J. Greer, Cutter Gauthier | ANA 4–0 VGK |
| 3rd 04:38 | VGK | Shea Theodore | Brett Howden, Jack Eichel | ANA 4–1 VGK |
| 3rd 06:07 | VGK | Tomas Hertl (power play) | Mitch Marner, Jack Eichel | ANA 4–2 VGK |
| 3rd 17:10 | VGK | Braeden Bowman | Victor Olofsson, Brayden McNabb | ANA 4–3 VGK |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Leo Carlsson | ANA | 1 | 1 | 2 |
| Jack Eichel | VGK | 0 | 2 | 2 |
| Alex Killorn | ANA | 1 | 0 | 1 |
| Beckett Sennecke | ANA | 1 | 0 | 1 |
| Braeden Bowman | VGK | 1 | 0 | 1 |
| Jeff Malott | ANA | 1 | 0 | 1 |
| Shea Theodore | VGK | 1 | 0 | 1 |
| Tomas Hertl | VGK | 1 | 0 | 1 |
| A.J. Greer | ANA | 0 | 1 | 1 |
| Brayden McNabb | VGK | 0 | 1 | 1 |
| Brett Howden | VGK | 0 | 1 | 1 |
| Cutter Gauthier | ANA | 0 | 1 | 1 |
| Jackson LaCombe | ANA | 0 | 1 | 1 |
| Mikael Granlund | ANA | 0 | 1 | 1 |
| Mitch Marner | VGK | 0 | 1 | 1 |
| Noah Warren | ANA | 0 | 1 | 1 |
| Tim Washe | ANA | 0 | 1 | 1 |
| Tristan Luneau | ANA | 0 | 1 | 1 |
| Victor Olofsson | VGK | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Carter Hart | VGK | 16 | 20 | 57:40 |
| Lukas Dostal | ANA | 27 | 30 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Anaheim Ducks | 6-7-1 | 13 | 90 | 50% |
| Vegas Golden Knights | 9-5-1 | 19 | 105 | 92% |