Blue Jackets vs Blues final score, Oct 10: Blue Jackets 3, Blues 5
Before the game the model favoured St. Louis Blues at 59%. Final score, shots and expected goals from official NHL data.
| Date | Oct 10 |
|---|---|
| Arena | Enterprise Center |
| Home | St. Louis Blues |
| Away | Columbus Blue Jackets |
Team stats
| CBJ | STL | |
|---|---|---|
| Goals | 3 | 5 |
| Shots on goal | 23 | 27 |
| Expected goals | 1.65 | 2.48 |
| Power-play goals | 0 | 0 |
| Hits | 17 | 12 |
| Blocked shots | 19 | 8 |
| Penalty minutes | 7 | 9 |
Before the game
| CBJ | STL | |
|---|---|---|
| Model win chance | 41% | 59% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 16:10 | CBJ | Valeri Nichushkin | Sean Monahan, Erik Gudbranson | CBJ 1–0 STL |
| 1st 19:48 | CBJ | Kent Johnson | Adam Fantilli, Zach Werenski | CBJ 2–0 STL |
| 2nd 06:10 | STL | Jake Neighbours | Justin Barron, Dylan Holloway | CBJ 2–1 STL |
| 2nd 09:02 | STL | Jimmy Snuggerud | Philip Broberg, Dylan Holloway | CBJ 2–2 STL |
| 2nd 12:32 | STL | Jimmy Snuggerud | Robert Thomas, Dylan Holloway | CBJ 2–3 STL |
| 3rd 06:51 | CBJ | Cole Sillinger | Charlie Coyle, Carson Soucy | CBJ 3–3 STL |
| 3rd 09:33 | STL | Jonatan Berggren | Mason McTavish, Colton Parayko | CBJ 3–4 STL |
| 3rd 19:17 | STL | Pavel Buchnevich (empty net) | Unassisted | CBJ 3–5 STL |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Dylan Holloway | STL | 0 | 3 | 3 |
| Jimmy Snuggerud | STL | 2 | 0 | 2 |
| Cole Sillinger | CBJ | 1 | 0 | 1 |
| Jake Neighbours | STL | 1 | 0 | 1 |
| Jonatan Berggren | STL | 1 | 0 | 1 |
| Kent Johnson | CBJ | 1 | 0 | 1 |
| Pavel Buchnevich | STL | 1 | 0 | 1 |
| Valeri Nichushkin | CBJ | 1 | 0 | 1 |
| Adam Fantilli | CBJ | 0 | 1 | 1 |
| Carson Soucy | CBJ | 0 | 1 | 1 |
| Charlie Coyle | CBJ | 0 | 1 | 1 |
| Colton Parayko | STL | 0 | 1 | 1 |
| Erik Gudbranson | CBJ | 0 | 1 | 1 |
| Justin Barron | STL | 0 | 1 | 1 |
| Mason McTavish | STL | 0 | 1 | 1 |
| Philip Broberg | STL | 0 | 1 | 1 |
| Robert Thomas | STL | 0 | 1 | 1 |
| Sean Monahan | CBJ | 0 | 1 | 1 |
| Zach Werenski | CBJ | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jordan Binnington | STL | 20 | 23 | 59:56 |
| Jet Greaves | CBJ | 22 | 26 | 58:46 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Columbus Blue Jackets | 5-7-0 | 10 | 87 | 24% |
| St. Louis Blues | 7-6-1 | 15 | 94 | 58% |