Sharks vs Senators final score, Oct 22: Sharks 6, Senators 2
Before the game the model favoured Ottawa Senators at 58%; the betting market had Ottawa Senators at 55%. Final score, shots and expected goals from official NHL data.
| Date | Oct 22 |
|---|---|
| Arena | Canadian Tire Centre |
| Home | Ottawa Senators |
| Away | San Jose Sharks |
Team stats
| SJS | OTT | |
|---|---|---|
| Goals | 6 | 2 |
| Shots on goal | 28 | 43 |
| Expected goals | 2.32 | 4.49 |
| Power-play goals | 1 | 0 |
| Hits | 27 | 20 |
| Blocked shots | 17 | 9 |
| Penalty minutes | 6 | 4 |
Before the game
| SJS | OTT | |
|---|---|---|
| Model win chance | 42% | 58% |
| Betting market | 45% | 55% |
| Moneyline | +115 | −128 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 06:16 | OTT | Tim Stützle | Drake Batherson, Warren Foegele | SJS 0–1 OTT |
| 1st 11:04 | SJS | Nolan Allan | Dmitry Orlov | SJS 1–1 OTT |
| 2nd 09:13 | SJS | Tyler Toffoli (power play) | Kiefer Sherwood, Jacob Trouba | SJS 2–1 OTT |
| 2nd 12:00 | SJS | Collin Graf (short-handed) | Ty Dellandrea, Sam Dickinson | SJS 3–1 OTT |
| 2nd 13:18 | SJS | Jacob Trouba | Collin Graf, Darnell Nurse | SJS 4–1 OTT |
| 3rd 06:24 | OTT | Jordan Spence | Fabian Zetterlund, Nikolas Matinpalo | SJS 4–2 OTT |
| 3rd 16:31 | SJS | Zack Ostapchuk (short-handed, empty net) | Barclay Goodrow | SJS 5–2 OTT |
| 3rd 19:43 | SJS | Ivar Stenberg (empty net) | Kiefer Sherwood, Michael Misa | SJS 6–2 OTT |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Collin Graf | SJS | 1 | 1 | 2 |
| Jacob Trouba | SJS | 1 | 1 | 2 |
| Kiefer Sherwood | SJS | 0 | 2 | 2 |
| Ivar Stenberg | SJS | 1 | 0 | 1 |
| Jordan Spence | OTT | 1 | 0 | 1 |
| Nolan Allan | SJS | 1 | 0 | 1 |
| Tim Stützle | OTT | 1 | 0 | 1 |
| Tyler Toffoli | SJS | 1 | 0 | 1 |
| Zack Ostapchuk | SJS | 1 | 0 | 1 |
| Barclay Goodrow | SJS | 0 | 1 | 1 |
| Darnell Nurse | SJS | 0 | 1 | 1 |
| Dmitry Orlov | SJS | 0 | 1 | 1 |
| Drake Batherson | OTT | 0 | 1 | 1 |
| Fabian Zetterlund | OTT | 0 | 1 | 1 |
| Michael Misa | SJS | 0 | 1 | 1 |
| Nikolas Matinpalo | OTT | 0 | 1 | 1 |
| Sam Dickinson | SJS | 0 | 1 | 1 |
| Ty Dellandrea | SJS | 0 | 1 | 1 |
| Warren Foegele | OTT | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Samuel Ersson | OTT | 22 | 26 | 56:06 |
| Yaroslav Askarov | SJS | 41 | 43 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| San Jose Sharks | 7-7-1 | 15 | 79 | 14% |
| Ottawa Senators | 9-5-1 | 19 | 101 | 69% |