Golden Knights vs Blues final score, Oct 22: Golden Knights 2, Blues 6
Before the game the model favoured St. Louis Blues at 50%; the betting market had St. Louis Blues at 47%. Final score, shots and expected goals from official NHL data.
| Date | Oct 22 |
|---|---|
| Arena | Enterprise Center |
| Home | St. Louis Blues |
| Away | Vegas Golden Knights |
Team stats
| VGK | STL | |
|---|---|---|
| Goals | 2 | 6 |
| Shots on goal | 28 | 31 |
| Expected goals | 2.99 | 2.76 |
| Power-play goals | 0 | 2 |
| Hits | 36 | 13 |
| Blocked shots | 11 | 13 |
| Penalty minutes | 4 | 0 |
Before the game
| VGK | STL | |
|---|---|---|
| Model win chance | 50% | 50% |
| Betting market | 53% | 47% |
| Moneyline | −115 | +107 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 10:00 | STL | Pavel Buchnevich (power play) | Jonatan Berggren, Connor McMichael | VGK 0–1 STL |
| 1st 13:49 | STL | Justin Barron | Aleksanteri Kaskimaki, Otto Stenberg | VGK 0–2 STL |
| 2nd 05:38 | VGK | Brett Howden | Noah Hanifin, Alexander Holtz | VGK 1–2 STL |
| 2nd 08:30 | STL | Mason McTavish | Adam Jiricek, Justin Barron | VGK 1–3 STL |
| 3rd 04:08 | VGK | Jack Eichel | Ivan Barbashev, Brayden McNabb | VGK 2–3 STL |
| 3rd 08:21 | STL | Jimmy Snuggerud | Dylan Holloway, Justin Barron | VGK 2–4 STL |
| 3rd 10:29 | STL | Dylan Holloway | Robert Thomas, Justin Barron | VGK 2–5 STL |
| 3rd 16:05 | STL | Dylan Holloway (power play) | Jake Neighbours, Jimmy Snuggerud | VGK 2–6 STL |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Justin Barron | STL | 1 | 3 | 4 |
| Dylan Holloway | STL | 2 | 1 | 3 |
| Jimmy Snuggerud | STL | 1 | 1 | 2 |
| Brett Howden | VGK | 1 | 0 | 1 |
| Jack Eichel | VGK | 1 | 0 | 1 |
| Mason McTavish | STL | 1 | 0 | 1 |
| Pavel Buchnevich | STL | 1 | 0 | 1 |
| Adam Jiricek | STL | 0 | 1 | 1 |
| Aleksanteri Kaskimaki | STL | 0 | 1 | 1 |
| Alexander Holtz | VGK | 0 | 1 | 1 |
| Brayden McNabb | VGK | 0 | 1 | 1 |
| Connor McMichael | STL | 0 | 1 | 1 |
| Ivan Barbashev | VGK | 0 | 1 | 1 |
| Jake Neighbours | STL | 0 | 1 | 1 |
| Jonatan Berggren | STL | 0 | 1 | 1 |
| Noah Hanifin | VGK | 0 | 1 | 1 |
| Otto Stenberg | STL | 0 | 1 | 1 |
| Robert Thomas | STL | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Joel Hofer | STL | 26 | 28 | 60:00 |
| Adin Hill | VGK | 25 | 31 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Vegas Golden Knights | 9-5-1 | 19 | 105 | 93% |
| St. Louis Blues | 7-6-1 | 15 | 94 | 59% |