Devils vs Stars final score, Oct 27: Devils 5, Stars 1
Before the game the model favoured New Jersey Devils at 51%; the betting market had Dallas Stars at 51%. Final score, shots and expected goals from official NHL data.
| Date | Oct 27 |
|---|---|
| Arena | American Airlines Center |
| Home | Dallas Stars |
| Away | New Jersey Devils |
Team stats
| NJD | DAL | |
|---|---|---|
| Goals | 5 | 1 |
| Shots on goal | 27 | 18 |
| Expected goals | 2.41 | 1.68 |
| Power-play goals | 0 | 0 |
| Hits | 31 | 25 |
| Blocked shots | 12 | 17 |
| Penalty minutes | 5 | 17 |
Before the game
| NJD | DAL | |
|---|---|---|
| Model win chance | 51% | 49% |
| Betting market | 49% | 51% |
| Moneyline | +100 | −111 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 02:41 | NJD | Nico Hischier | Luke Evangelista, Johnathan Kovacevic | NJD 1–0 DAL |
| 2nd 00:38 | NJD | Nico Hischier | Timo Meier, Luke Hughes | NJD 2–0 DAL |
| 2nd 11:45 | NJD | Jesper Boqvist | Jack Hughes, Arseny Gritsyuk | NJD 3–0 DAL |
| 2nd 16:08 | DAL | Justin Hryckowian | Tyler Myers, Colin Blackwell | NJD 3–1 DAL |
| 2nd 16:36 | NJD | Luke Hughes | Dougie Hamilton, Anthony Mantha | NJD 4–1 DAL |
| 3rd 13:15 | NJD | Jack Hughes | Brett Pesce, Jesper Bratt | NJD 5–1 DAL |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Nico Hischier | NJD | 2 | 0 | 2 |
| Jack Hughes | NJD | 1 | 1 | 2 |
| Luke Hughes | NJD | 1 | 1 | 2 |
| Jesper Boqvist | NJD | 1 | 0 | 1 |
| Justin Hryckowian | DAL | 1 | 0 | 1 |
| Anthony Mantha | NJD | 0 | 1 | 1 |
| Arseny Gritsyuk | NJD | 0 | 1 | 1 |
| Brett Pesce | NJD | 0 | 1 | 1 |
| Colin Blackwell | DAL | 0 | 1 | 1 |
| Dougie Hamilton | NJD | 0 | 1 | 1 |
| Jesper Bratt | NJD | 0 | 1 | 1 |
| Johnathan Kovacevic | NJD | 0 | 1 | 1 |
| Luke Evangelista | NJD | 0 | 1 | 1 |
| Timo Meier | NJD | 0 | 1 | 1 |
| Tyler Myers | DAL | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Casey DeSmith | DAL | 22 | 27 | 60:00 |
| Connor Hellebuyck | NJD | 17 | 18 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| New Jersey Devils | 9-5-0 | 18 | 103 | 78% |
| Dallas Stars | 8-5-1 | 17 | 105 | 90% |