Aatu Räty stats and projection, 2026–27 · Vancouver Canucks
Centre. Projected −1.5 goals above average for the rest of the season, 19th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | −1.5 |
|---|
| Rank | 19th percentile among forwards |
|---|
| Projected games | 32 |
|---|
| Minutes per game | 12.4 |
|---|
| 5v5 offence | −0.8 |
|---|
| 5v5 defence | −0.4 |
|---|
| Finishing | −0.1 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | −0.0 |
|---|
| Penalties | −0.3 |
|---|
This season
| Games | 4 |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
| Points | 1 |
|---|
| Shots on goal | 4 |
|---|
| Plus-minus | −2 |
|---|
| Time on ice per game | 10:10 |
|---|
Recent games