Sharks vs Bruins final score, Oct 24: Sharks 4, Bruins 6
Before the game the model favoured Boston Bruins at 68%; the betting market had Boston Bruins at 63%. Final score, shots and expected goals from official NHL data.
| Date | Oct 24 |
|---|---|
| Arena | TD Garden |
| Home | Boston Bruins |
| Away | San Jose Sharks |
Team stats
| SJS | BOS | |
|---|---|---|
| Goals | 4 | 6 |
| Shots on goal | 27 | 35 |
| Expected goals | 2.48 | 4.25 |
| Power-play goals | 2 | 1 |
| Hits | 21 | 14 |
| Blocked shots | 9 | 11 |
| Penalty minutes | 22 | 24 |
Before the game
| SJS | BOS | |
|---|---|---|
| Model win chance | 32% | 68% |
| Betting market | 37% | 63% |
| Moneyline | +162 | −179 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 03:08 | BOS | Casey Mittelstadt | Elias Lindholm, James Hagens | SJS 0–1 BOS |
| 1st 05:54 | SJS | Michael Misa (power play) | Tyler Toffoli, Jacob Trouba | SJS 1–1 BOS |
| 2nd 08:20 | BOS | Marat Khusnutdinov | Morgan Geekie, Fraser Minten | SJS 1–2 BOS |
| 2nd 13:34 | SJS | Kiefer Sherwood (short-handed) | Unassisted | SJS 2–2 BOS |
| 3rd 04:03 | SJS | Dmitry Orlov (power play) | Ivar Stenberg, Mason Marchment | SJS 3–2 BOS |
| 3rd 08:27 | BOS | David Pastrnak | JJ Peterka | SJS 3–3 BOS |
| 3rd 09:07 | BOS | James Hagens | Elias Lindholm | SJS 3–4 BOS |
| 3rd 12:00 | BOS | Fraser Minten (power play) | JJ Peterka, Casey Mittelstadt | SJS 3–5 BOS |
| 3rd 12:27 | SJS | Will Smith | Jacob Trouba, Macklin Celebrini | SJS 4–5 BOS |
| 3rd 19:32 | BOS | Will Borgen (empty net) | Unassisted | SJS 4–6 BOS |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Casey Mittelstadt | BOS | 1 | 1 | 2 |
| Fraser Minten | BOS | 1 | 1 | 2 |
| James Hagens | BOS | 1 | 1 | 2 |
| Elias Lindholm | BOS | 0 | 2 | 2 |
| JJ Peterka | BOS | 0 | 2 | 2 |
| Jacob Trouba | SJS | 0 | 2 | 2 |
| David Pastrnak | BOS | 1 | 0 | 1 |
| Dmitry Orlov | SJS | 1 | 0 | 1 |
| Kiefer Sherwood | SJS | 1 | 0 | 1 |
| Marat Khusnutdinov | BOS | 1 | 0 | 1 |
| Michael Misa | SJS | 1 | 0 | 1 |
| Will Borgen | BOS | 1 | 0 | 1 |
| Will Smith | SJS | 1 | 0 | 1 |
| Ivar Stenberg | SJS | 0 | 1 | 1 |
| Macklin Celebrini | SJS | 0 | 1 | 1 |
| Mason Marchment | SJS | 0 | 1 | 1 |
| Morgan Geekie | BOS | 0 | 1 | 1 |
| Tyler Toffoli | SJS | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jeremy Swayman | BOS | 23 | 27 | 60:00 |
| Alex Nedeljkovic | SJS | 29 | 34 | 58:38 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| San Jose Sharks | 7-7-1 | 15 | 79 | 14% |
| Boston Bruins | 10-4-1 | 21 | 100 | 64% |