Boston Bruins playoff chances and predictions 2026–27: 64% to make the playoffs
Model prediction: 64% to make the playoffs, 2.5% to win the Stanley Cup, 100 projected points (likely 82–117). 10-4-1 with 21 points in 15 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 10-4-1 |
|---|---|
| Points | 21 in 15 games |
| Goal difference | +19 |
| Division | Atlantic (Eastern Conference) |
Season forecast
| Projected points | 100 (likely range 82–117) |
|---|---|
| Make the playoffs | 64% |
| Win the division | 15% |
| Reach the second round | 29% |
| Reach the conference final | 14% |
| Reach the Stanley Cup Final | 5% |
| Win the Stanley Cup | 2.5% |
| Win the Presidents' Trophy | 1.6% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Mon, Nov 2 · 7:00 PM ET | vs Vegas Golden Knights | 48% |
| Thu, Nov 5 · 7:00 PM ET | at Pittsburgh Penguins | 51% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs Chicago Blackhawks | W 5–4 (OT) |
| Oct 29 | at St. Louis Blues | L 1–4 |
| Oct 27 | at Carolina Hurricanes | L 1–2 |
| Oct 24 | vs San Jose Sharks | W 6–4 |
| Oct 22 | vs Nashville Predators | W 6–0 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| David Pastrnak | Right wing | +9.3 |
| JJ Peterka | Right wing | +4.3 |
| Morgan Geekie | Centre | +3.5 |
| Charlie McAvoy | Defence | +3.4 |
| Hampus Lindholm | Defence | +1.4 |
| Fraser Minten | Centre | +1.3 |
| Pavel Zacha | Centre | +0.9 |
| Matthew Poitras | Centre | +0.8 |
| Casey Mittelstadt | Centre | +0.4 |
| Michael DiPietro | – | |
| Jeremy Swayman | – | |
| James Hagens | Centre | −0.7 |
| Jonathan Aspirot | Defence | −1.0 |
| Connor Clifton | Defence | −1.1 |
| Sean Kuraly | Centre | −1.3 |
| Tanner Jeannot | Left wing | −1.4 |
| Elias Lindholm | Centre | −1.5 |
| Nikita Zadorov | Defence | −1.7 |
| Mark Kastelic | Centre | −1.8 |
| Marat Khusnutdinov | Centre | −1.9 |
| Mason Lohrei | Defence | −1.9 |
| Frederic Brunet | Defence | −2.3 |
| Will Borgen | Defence | −3.8 |
Atlantic Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Boston Bruins | 21 | 100 | 64% |
| Montréal Canadiens | 20 | 101 | 68% |
| Ottawa Senators | 19 | 101 | 69% |
| Tampa Bay Lightning | 18 | 103 | 75% |
| Florida Panthers | 18 | 100 | 64% |
| Toronto Maple Leafs | 18 | 83 | 10% |
| Buffalo Sabres | 17 | 95 | 47% |
| Detroit Red Wings | 15 | 94 | 43% |