Maple Leafs vs Canucks final score, Oct 31: Maple Leafs 4, Canucks 2
Before the game the model favoured Toronto Maple Leafs at 59%; the betting market had Vancouver Canucks at 36%. Final score, shots and expected goals from official NHL data.
| Date | Oct 31 |
|---|---|
| Arena | Rogers Arena |
| Home | Vancouver Canucks |
| Away | Toronto Maple Leafs |
Team stats
| TOR | VAN | |
|---|---|---|
| Goals | 4 | 2 |
| Shots on goal | 28 | 28 |
| Expected goals | 3.10 | 2.48 |
| Power-play goals | 0 | 1 |
| Hits | 31 | 26 |
| Blocked shots | 21 | 13 |
| Penalty minutes | 8 | 4 |
Before the game
| TOR | VAN | |
|---|---|---|
| Model win chance | 59% | 41% |
| Betting market | 64% | 36% |
| Moneyline | −189 | +170 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:23 | TOR | William Nylander | Nick Paul, Jake McCabe | TOR 1–0 VAN |
| 1st 10:30 | VAN | Brock Boeser (power play) | Filip Hronek, Jonathan Lekkerimäki | TOR 1–1 VAN |
| 2nd 03:47 | TOR | Auston Matthews | Darren Raddysh, Jack Roslovic | TOR 2–1 VAN |
| 2nd 12:34 | TOR | Zack MacEwen | Morgan Rielly, Teddy Blueger | TOR 3–1 VAN |
| 3rd 09:27 | VAN | Max Sasson | Brendan Gallagher | TOR 3–2 VAN |
| 3rd 18:24 | TOR | Teddy Blueger (empty net) | William Nylander, Anthony Stolarz | TOR 4–2 VAN |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Teddy Blueger | TOR | 1 | 1 | 2 |
| William Nylander | TOR | 1 | 1 | 2 |
| Auston Matthews | TOR | 1 | 0 | 1 |
| Brock Boeser | VAN | 1 | 0 | 1 |
| Max Sasson | VAN | 1 | 0 | 1 |
| Zack MacEwen | TOR | 1 | 0 | 1 |
| Brendan Gallagher | VAN | 0 | 1 | 1 |
| Darren Raddysh | TOR | 0 | 1 | 1 |
| Filip Hronek | VAN | 0 | 1 | 1 |
| Jack Roslovic | TOR | 0 | 1 | 1 |
| Jake McCabe | TOR | 0 | 1 | 1 |
| Jonathan Lekkerimäki | VAN | 0 | 1 | 1 |
| Morgan Rielly | TOR | 0 | 1 | 1 |
| Nick Paul | TOR | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Leevi Meriläinen | VAN | 24 | 27 | 58:13 |
| Anthony Stolarz | TOR | 26 | 28 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Toronto Maple Leafs | 8-6-2 | 18 | 83 | 10% |
| Vancouver Canucks | 3-12-1 | 7 | 67 | 2% |