Toronto Maple Leafs playoff chances and predictions 2026–27: 10% to make the playoffs
Model prediction: 10% to make the playoffs, 0.1% to win the Stanley Cup, 83 projected points (likely 66–100). 8-6-2 with 18 points in 16 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 8-6-2 |
|---|---|
| Points | 18 in 16 games |
| Goal difference | +7 |
| Division | Atlantic (Eastern Conference) |
Season forecast
| Projected points | 83 (likely range 66–100) |
|---|---|
| Make the playoffs | 10% |
| Win the division | 1% |
| Reach the second round | 3% |
| Reach the conference final | 1% |
| Reach the Stanley Cup Final | <1% |
| Win the Stanley Cup | 0.1% |
| Win the Presidents' Trophy | 0.0% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Tue, Nov 3 · 7:00 PM ET | vs Utah Mammoth | 43% |
| Sat, Nov 7 · 7:00 PM ET | vs Montréal Canadiens | 45% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Vancouver Canucks | W 4–2 |
| Oct 28 | at Seattle Kraken | L 4–5 |
| Oct 26 | at Calgary Flames | L 2–5 |
| Oct 24 | at Edmonton Oilers | W 7–2 |
| Oct 22 | vs New York Rangers | W 5–4 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Auston Matthews | Centre | +7.6 |
| Kirill Marchenko | Right wing | +4.7 |
| Darren Raddysh | Defence | +2.5 |
| William Nylander | Right wing | +2.5 |
| John Tavares | Centre | +0.7 |
| Dakota Joshua | Centre | +0.6 |
| Sergei Bobrovsky | – | |
| Anthony Stolarz | – | |
| Morgan Rielly | Defence | −0.0 |
| Nick Blankenburg | Defence | −0.2 |
| Easton Cowan | Right wing | −0.2 |
| Miles Wood | Left wing | −0.2 |
| Cole McWard | Defence | −0.3 |
| Marshall Rifai | Defence | −0.7 |
| Zack MacEwen | Right wing | −0.7 |
| Dakota Mermis | Defence | −0.8 |
| Nick Paul | Left wing | −0.8 |
| Oliver Ekman-Larsson | Defence | −0.9 |
| Vinni Lettieri | Centre | −1.0 |
| Jack Roslovic | Centre | −1.0 |
| Chris Tanev | Defence | −1.0 |
| Colton Sissons | Centre | −1.6 |
| Gavin McKenna | Left wing | −1.8 |
| Bo Groulx | Centre | −2.1 |
| Brandon Duhaime | Left wing | −2.3 |
| Teddy Blueger | Centre | −3.2 |
| Troy Stecher | Defence | −3.6 |
| Jake McCabe | Defence | −4.3 |
Atlantic Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Boston Bruins | 21 | 100 | 64% |
| Montréal Canadiens | 20 | 101 | 68% |
| Ottawa Senators | 19 | 101 | 69% |
| Tampa Bay Lightning | 18 | 103 | 75% |
| Florida Panthers | 18 | 100 | 64% |
| Toronto Maple Leafs | 18 | 83 | 10% |
| Buffalo Sabres | 17 | 95 | 47% |
| Detroit Red Wings | 15 | 94 | 43% |