Sabres vs Blue Jackets final score, Oct 1: Sabres 3, Blue Jackets 6
Before the game the model favoured Columbus Blue Jackets at 51%. Final score, shots and expected goals from official NHL data.
| Date | Oct 1 |
|---|---|
| Arena | Nationwide Arena |
| Home | Columbus Blue Jackets |
| Away | Buffalo Sabres |
Team stats
| BUF | CBJ | |
|---|---|---|
| Goals | 3 | 6 |
| Shots on goal | 26 | 23 |
| Expected goals | 2.81 | 2.14 |
| Power-play goals | 0 | 2 |
| Hits | 21 | 25 |
| Blocked shots | 8 | 15 |
| Penalty minutes | 11 | 15 |
Before the game
| BUF | CBJ | |
|---|---|---|
| Model win chance | 49% | 51% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 07:21 | BUF | Mattias Samuelsson | Noah Ostlund, Owen Power | BUF 1–0 CBJ |
| 1st 12:51 | CBJ | Cole Sillinger | Charlie Coyle, Denton Mateychuk | BUF 1–1 CBJ |
| 1st 17:58 | CBJ | Matthew Knies (power play) | Charlie Coyle, Zach Werenski | BUF 1–2 CBJ |
| 1st 18:44 | CBJ | Adam Fantilli | Zach Werenski, Matthew Knies | BUF 1–3 CBJ |
| 2nd 01:25 | BUF | Jack Quinn | Zach Benson, Noah Ostlund | BUF 2–3 CBJ |
| 2nd 07:45 | CBJ | Matthew Knies | Emil Andrae, Kent Johnson | BUF 2–4 CBJ |
| 2nd 13:14 | BUF | Konsta Helenius | Ryan McLeod, Owen Power | BUF 3–4 CBJ |
| 3rd 14:21 | CBJ | Sean Monahan (power play) | Valeri Nichushkin, Dmitri Voronkov | BUF 3–5 CBJ |
| 3rd 17:53 | CBJ | Mathieu Olivier (empty net) | Charlie Coyle | BUF 3–6 CBJ |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Matthew Knies | CBJ | 2 | 1 | 3 |
| Charlie Coyle | CBJ | 0 | 3 | 3 |
| Noah Ostlund | BUF | 0 | 2 | 2 |
| Owen Power | BUF | 0 | 2 | 2 |
| Zach Werenski | CBJ | 0 | 2 | 2 |
| Adam Fantilli | CBJ | 1 | 0 | 1 |
| Cole Sillinger | CBJ | 1 | 0 | 1 |
| Jack Quinn | BUF | 1 | 0 | 1 |
| Konsta Helenius | BUF | 1 | 0 | 1 |
| Mathieu Olivier | CBJ | 1 | 0 | 1 |
| Mattias Samuelsson | BUF | 1 | 0 | 1 |
| Sean Monahan | CBJ | 1 | 0 | 1 |
| Denton Mateychuk | CBJ | 0 | 1 | 1 |
| Dmitri Voronkov | CBJ | 0 | 1 | 1 |
| Emil Andrae | CBJ | 0 | 1 | 1 |
| Kent Johnson | CBJ | 0 | 1 | 1 |
| Ryan McLeod | BUF | 0 | 1 | 1 |
| Valeri Nichushkin | CBJ | 0 | 1 | 1 |
| Zach Benson | BUF | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jet Greaves | CBJ | 23 | 26 | 60:00 |
| Ukko-Pekka Luukkonen | BUF | 17 | 22 | 59:08 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Buffalo Sabres | 7-4-3 | 17 | 95 | 47% |
| Columbus Blue Jackets | 5-7-0 | 10 | 87 | 24% |