Buffalo Sabres playoff chances and predictions 2026–27: 47% to make the playoffs
Model prediction: 47% to make the playoffs, 1.6% to win the Stanley Cup, 95 projected points (likely 77–113). 7-4-3 with 17 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 7-4-3 |
|---|---|
| Points | 17 in 14 games |
| Goal difference | −6 |
| Division | Atlantic (Eastern Conference) |
Season forecast
| Projected points | 95 (likely range 77–113) |
|---|---|
| Make the playoffs | 47% |
| Win the division | 7% |
| Reach the second round | 19% |
| Reach the conference final | 9% |
| Reach the Stanley Cup Final | 3% |
| Win the Stanley Cup | 1.6% |
| Win the Presidents' Trophy | 0.5% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Wed, Nov 4 · 7:30 PM ET | vs Ottawa Senators | 50% |
| Fri, Nov 6 · 7:00 PM ET | vs Columbus Blue Jackets | 63% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Los Angeles Kings | W 3–2 |
| Oct 29 | at Anaheim Ducks | W 7–6 |
| Oct 27 | at San Jose Sharks | W 2–0 |
| Oct 24 | at Washington Capitals | L 3–4 (OT) |
| Oct 21 | vs Philadelphia Flyers | L 1–3 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Rasmus Dahlin | Defence | +8.8 |
| Tage Thompson | Centre | +7.4 |
| Zach Benson | Left wing | +6.1 |
| Josh Doan | Right wing | +4.0 |
| Ryan McLeod | Centre | +1.9 |
| Jiri Kulich | Centre | +1.1 |
| Owen Power | Defence | +1.0 |
| Olen Zellweger | Defence | +0.9 |
| Jason Zucker | Left wing | +0.8 |
| Noah Ostlund | Centre | +0.7 |
| Jack Quinn | Right wing | +0.6 |
| Konsta Helenius | Centre | +0.6 |
| Alex Lyon | – | |
| Ukko-Pekka Luukkonen | – | |
| Colten Ellis | – | |
| Josh Norris | Centre | −0.0 |
| Justin Danforth | Right wing | −0.4 |
| Conor Timmins | Defence | −0.5 |
| Dennis Gilbert | Defence | −1.1 |
| Sam Carrick | Centre | −1.4 |
| Peyton Krebs | Centre | −1.4 |
| Matt Grzelcyk | Defence | −1.5 |
| Beck Malenstyn | Left wing | −2.3 |
| Tyson Kozak | Centre | −2.3 |
| Zach Metsa | Defence | −2.5 |
| Mattias Samuelsson | Defence | −3.4 |
| Louis Crevier | Defence | −4.3 |
Atlantic Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Boston Bruins | 21 | 100 | 64% |
| Montréal Canadiens | 20 | 101 | 68% |
| Ottawa Senators | 19 | 101 | 69% |
| Tampa Bay Lightning | 18 | 103 | 75% |
| Florida Panthers | 18 | 100 | 64% |
| Toronto Maple Leafs | 18 | 83 | 10% |
| Buffalo Sabres | 17 | 95 | 47% |
| Detroit Red Wings | 15 | 94 | 43% |