Blues vs Predators final score, Oct 17: Blues 2, Predators 5
Before the game the model favoured St. Louis Blues at 53%. Final score, shots and expected goals from official NHL data.
| Date | Oct 17 |
|---|---|
| Arena | Bridgestone Arena |
| Home | Nashville Predators |
| Away | St. Louis Blues |
Team stats
| STL | NSH | |
|---|---|---|
| Goals | 2 | 5 |
| Shots on goal | 26 | 24 |
| Expected goals | 2.24 | 3.07 |
| Power-play goals | 1 | 1 |
| Hits | 18 | 26 |
| Blocked shots | 5 | 20 |
| Penalty minutes | 2 | 10 |
Before the game
| STL | NSH | |
|---|---|---|
| Model win chance | 53% | 46% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 06:21 | STL | Philip Broberg | Mason McTavish | STL 1–0 NSH |
| 1st 08:40 | NSH | Jonathan Marchessault | Unassisted | STL 1–1 NSH |
| 1st 12:22 | NSH | Filip Forsberg | Steven Stamkos, Adam Wilsby | STL 1–2 NSH |
| 2nd 07:05 | NSH | Adam Edstrom (short-handed) | Roman Josi, Adam Wilsby | STL 1–3 NSH |
| 2nd 07:36 | STL | Jimmy Snuggerud (power play) | Jake Neighbours, Dylan Holloway | STL 2–3 NSH |
| 3rd 02:50 | NSH | Ryan O'Reilly | Steven Stamkos, Filip Forsberg | STL 2–4 NSH |
| 3rd 08:14 | NSH | Jack Drury | Roman Josi, Adam Wilsby | STL 2–5 NSH |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Adam Wilsby | NSH | 0 | 3 | 3 |
| Filip Forsberg | NSH | 1 | 1 | 2 |
| Roman Josi | NSH | 0 | 2 | 2 |
| Steven Stamkos | NSH | 0 | 2 | 2 |
| Adam Edstrom | NSH | 1 | 0 | 1 |
| Jack Drury | NSH | 1 | 0 | 1 |
| Jimmy Snuggerud | STL | 1 | 0 | 1 |
| Jonathan Marchessault | NSH | 1 | 0 | 1 |
| Philip Broberg | STL | 1 | 0 | 1 |
| Ryan O'Reilly | NSH | 1 | 0 | 1 |
| Dylan Holloway | STL | 0 | 1 | 1 |
| Jake Neighbours | STL | 0 | 1 | 1 |
| Mason McTavish | STL | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Juuse Saros | NSH | 24 | 26 | 60:00 |
| Jordan Binnington | STL | 19 | 24 | 59:39 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| St. Louis Blues | 7-6-1 | 15 | 94 | 58% |
| Nashville Predators | 5-4-5 | 15 | 89 | 37% |