Nashville Predators playoff chances and predictions 2026–27: 38% to make the playoffs
Model prediction: 38% to make the playoffs, 0.6% to win the Stanley Cup, 89 projected points (likely 71–107). 5-4-5 with 15 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 5-4-5 |
|---|---|
| Points | 15 in 14 games |
| Goal difference | −5 |
| Division | Central (Western Conference) |
Season forecast
| Projected points | 89 (likely range 71–107) |
|---|---|
| Make the playoffs | 38% |
| Win the division | 2% |
| Reach the second round | 12% |
| Reach the conference final | 5% |
| Reach the Stanley Cup Final | 2% |
| Win the Stanley Cup | 0.6% |
| Win the Presidents' Trophy | 0.1% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Tue, Nov 3 · 8:00 PM ET | vs Carolina Hurricanes | 35% |
| Thu, Nov 5 · 9:30 PM ET | at Colorado Avalanche | 36% |
| Sat, Nov 7 · 1:00 PM ET | vs St. Louis Blues | 50% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs Tampa Bay Lightning | W 5–4 (SO) |
| Oct 29 | vs Washington Capitals | L 3–4 |
| Oct 27 | vs New York Islanders | L 3–4 (SO) |
| Oct 25 | vs Colorado Avalanche | W 6–2 |
| Oct 24 | at Pittsburgh Penguins | L 2–3 (OT) |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Filip Forsberg | Left wing | +5.8 |
| Roman Josi | Defence | +3.9 |
| Ryan O'Reilly | Centre | +2.8 |
| Ross Colton | Centre | +2.5 |
| Nils Hoglander | Left wing | +1.6 |
| Mavrik Bourque | Centre | +1.5 |
| Alexander Kerfoot | Centre | +1.0 |
| Jack Drury | Centre | +0.6 |
| Adam Wilsby | Defence | +0.5 |
| Juuse Saros | – | |
| Justus Annunen | – | |
| William Trudeau | Defence | −0.1 |
| Steven Stamkos | Centre | −0.2 |
| Vitali Pinchuk | Centre | −0.4 |
| Adam Edstrom | Centre | −0.7 |
| Matthew Wood | Right wing | −1.1 |
| Ilya Lyubushkin | Defence | −2.1 |
| Reid Schaefer | Left wing | −2.1 |
| Jayden Struble | Defence | −2.6 |
| Daemon Hunt | Defence | −2.8 |
| Nick Perbix | Defence | −3.1 |
| Brady Skjei | Defence | −4.4 |
| Jonathan Marchessault | Right wing | −4.7 |
| Nicolas Hague | Defence | −4.9 |
Central Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Minnesota Wild | 23 | 108 | 93% |
| Utah Mammoth | 18 | 100 | 78% |
| Dallas Stars | 17 | 105 | 90% |
| Colorado Avalanche | 17 | 105 | 89% |
| St. Louis Blues | 15 | 94 | 59% |
| Nashville Predators | 15 | 89 | 38% |
| Winnipeg Jets | 11 | 79 | 11% |
| Chicago Blackhawks | 9 | 72 | 4% |