Ducks vs Islanders final score, Oct 20: Ducks 2, Islanders 3
Before the game the model favoured New York Islanders at 62%; the betting market had New York Islanders at 59%. Final score, shots and expected goals from official NHL data.
| Date | Oct 20 |
|---|---|
| Arena | UBS Arena |
| Home | New York Islanders |
| Away | Anaheim Ducks |
Team stats
| ANA | NYI | |
|---|---|---|
| Goals | 2 | 3 |
| Shots on goal | 17 | 25 |
| Expected goals | 1.70 | 5.29 |
| Power-play goals | 0 | 1 |
| Hits | 22 | 19 |
| Blocked shots | 24 | 14 |
| Penalty minutes | 13 | 7 |
Before the game
| ANA | NYI | |
|---|---|---|
| Model win chance | 38% | 62% |
| Betting market | 41% | 59% |
| Moneyline | +138 | −149 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 13:39 | NYI | Ondrej Palat | Jean-Gabriel Pageau, Anthony Duclair | ANA 0–1 NYI |
| 1st 16:28 | NYI | Victor Eklund | Brayden Schenn, Emil Heineman | ANA 0–2 NYI |
| 1st 17:18 | ANA | Frank Vatrano | A.J. Greer, Leo Carlsson | ANA 1–2 NYI |
| 1st 18:44 | NYI | Simon Holmstrom (power play) | Matthew Schaefer, Bo Horvat | ANA 1–3 NYI |
| 3rd 17:20 | ANA | Alex Killorn | Leo Carlsson, Jackson LaCombe | ANA 2–3 NYI |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Leo Carlsson | ANA | 0 | 2 | 2 |
| Alex Killorn | ANA | 1 | 0 | 1 |
| Frank Vatrano | ANA | 1 | 0 | 1 |
| Ondrej Palat | NYI | 1 | 0 | 1 |
| Simon Holmstrom | NYI | 1 | 0 | 1 |
| Victor Eklund | NYI | 1 | 0 | 1 |
| A.J. Greer | ANA | 0 | 1 | 1 |
| Anthony Duclair | NYI | 0 | 1 | 1 |
| Bo Horvat | NYI | 0 | 1 | 1 |
| Brayden Schenn | NYI | 0 | 1 | 1 |
| Emil Heineman | NYI | 0 | 1 | 1 |
| Jackson LaCombe | ANA | 0 | 1 | 1 |
| Jean-Gabriel Pageau | NYI | 0 | 1 | 1 |
| Matthew Schaefer | NYI | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Ilya Sorokin | NYI | 15 | 17 | 60:00 |
| Lukas Dostal | ANA | 22 | 25 | 57:19 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Anaheim Ducks | 5-7-1 | 11 | 88 | 42% |
| New York Islanders | 7-5-2 | 16 | 92 | 40% |