New York Islanders playoff chances and predictions 2026–27: 40% to make the playoffs
Model prediction: 40% to make the playoffs, 0.9% to win the Stanley Cup, 92 projected points (likely 75–110). 7-5-2 with 16 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 7-5-2 |
|---|---|
| Points | 16 in 14 games |
| Goal difference | +1 |
| Division | Metropolitan (Eastern Conference) |
Season forecast
| Projected points | 92 (likely range 75–110) |
|---|---|
| Make the playoffs | 40% |
| Win the division | 2% |
| Reach the second round | 17% |
| Reach the conference final | 5% |
| Reach the Stanley Cup Final | 2% |
| Win the Stanley Cup | 0.9% |
| Win the Presidents' Trophy | 0.4% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Thu, Nov 5 · 7:00 PM ET | vs Carolina Hurricanes | 40% |
| Sat, Nov 7 · 7:00 PM ET | vs New Jersey Devils | 48% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs Edmonton Oilers | L 0–4 |
| Oct 29 | at Minnesota Wild | W 4–3 (OT) |
| Oct 27 | at Nashville Predators | W 4–3 (SO) |
| Oct 25 | at Dallas Stars | L 3–6 |
| Oct 22 | vs Los Angeles Kings | L 2–3 (OT) |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Matthew Schaefer | Defence | +6.2 |
| Bo Horvat | Centre | +5.3 |
| Kyle Palmieri | Centre | +1.7 |
| Matias Maccelli | Left wing | +0.8 |
| Simon Holmstrom | Right wing | +0.3 |
| Ondrej Palat | Left wing | +0.0 |
| Semyon Varlamov | – | |
| Ilya Sorokin | – | |
| Emil Heineman | Left wing | −0.5 |
| Adam Pelech | Defence | −0.7 |
| Isaiah George | Defence | −0.8 |
| Brayden Schenn | Centre | −0.9 |
| Victor Eklund | Right wing | −1.1 |
| Casey Cizikas | Centre | −1.1 |
| Matthew Kessel | Defence | −1.6 |
| Jean-Gabriel Pageau | Centre | −1.7 |
| Scott Mayfield | Defence | −1.8 |
| Mitchell Chaffee | Right wing | −2.0 |
| Calum Ritchie | Centre | −2.0 |
| Tony DeAngelo | Defence | −2.1 |
| Kyle MacLean | Centre | −2.3 |
| Anthony Duclair | Left wing | −2.6 |
| Alexander Romanov | Defence | −2.9 |
| Ryan Pulock | Defence | −3.8 |
| Logan Stanley | Defence | −4.7 |
Metropolitan Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Carolina Hurricanes | 26 | 122 | 99% |
| New Jersey Devils | 18 | 103 | 78% |
| Washington Capitals | 16 | 92 | 41% |
| New York Islanders | 16 | 92 | 40% |
| New York Rangers | 15 | 89 | 30% |
| Pittsburgh Penguins | 12 | 88 | 26% |
| Philadelphia Flyers | 12 | 86 | 20% |
| Columbus Blue Jackets | 10 | 87 | 23% |