Blue Jackets vs Flyers final score, Oct 27: Blue Jackets 4, Flyers 3 (OT)
Before the game the model favoured Philadelphia Flyers at 53%; the betting market had Philadelphia Flyers at 48%. Final score, shots and expected goals from official NHL data.
| Date | Oct 27 |
|---|---|
| Arena | Xfinity Mobile Arena |
| Home | Philadelphia Flyers |
| Away | Columbus Blue Jackets |
Team stats
| CBJ | PHI | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 15 | 32 |
| Expected goals | 1.81 | 2.99 |
| Power-play goals | 0 | 0 |
| Hits | 18 | 15 |
| Blocked shots | 19 | 12 |
| Penalty minutes | 6 | 4 |
Before the game
| CBJ | PHI | |
|---|---|---|
| Model win chance | 47% | 53% |
| Betting market | 52% | 48% |
| Moneyline | −115 | +102 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 10:58 | CBJ | Adam Fantilli | Kent Johnson, Jake Christiansen | CBJ 1–0 PHI |
| 1st 12:54 | CBJ | Kent Johnson | Zach Werenski, Valeri Nichushkin | CBJ 2–0 PHI |
| 1st 13:44 | CBJ | Denton Mateychuk | Mathieu Olivier, Matthew Knies | CBJ 3–0 PHI |
| 2nd 09:59 | PHI | Noah Cates | Porter Martone, Oliver Bonk | CBJ 3–1 PHI |
| 3rd 15:04 | PHI | Trevor Zegras | Christian Dvorak, Travis Sanheim | CBJ 3–2 PHI |
| 3rd 19:49 | PHI | Jamie Drysdale | Tyson Foerster, Trevor Zegras | CBJ 3–3 PHI |
| OT 02:22 | CBJ | Kent Johnson | Adam Fantilli, Zach Werenski | CBJ 4–3 PHI |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Kent Johnson | CBJ | 2 | 1 | 3 |
| Adam Fantilli | CBJ | 1 | 1 | 2 |
| Trevor Zegras | PHI | 1 | 1 | 2 |
| Zach Werenski | CBJ | 0 | 2 | 2 |
| Denton Mateychuk | CBJ | 1 | 0 | 1 |
| Jamie Drysdale | PHI | 1 | 0 | 1 |
| Noah Cates | PHI | 1 | 0 | 1 |
| Christian Dvorak | PHI | 0 | 1 | 1 |
| Jake Christiansen | CBJ | 0 | 1 | 1 |
| Mathieu Olivier | CBJ | 0 | 1 | 1 |
| Matthew Knies | CBJ | 0 | 1 | 1 |
| Oliver Bonk | PHI | 0 | 1 | 1 |
| Porter Martone | PHI | 0 | 1 | 1 |
| Travis Sanheim | PHI | 0 | 1 | 1 |
| Tyson Foerster | PHI | 0 | 1 | 1 |
| Valeri Nichushkin | CBJ | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Dan Vladar | PHI | 11 | 15 | 61:11 |
| Cam Talbot | CBJ | 29 | 32 | 62:22 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Columbus Blue Jackets | 5-7-0 | 10 | 87 | 23% |
| Philadelphia Flyers | 4-8-4 | 12 | 86 | 20% |