Philadelphia Flyers playoff chances and predictions 2026–27: 20% to make the playoffs
Model prediction: 20% to make the playoffs, 0.5% to win the Stanley Cup, 86 projected points (likely 68–103). 4-8-4 with 12 points in 16 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 4-8-4 |
|---|---|
| Points | 12 in 16 games |
| Goal difference | −19 |
| Division | Metropolitan (Eastern Conference) |
Season forecast
| Projected points | 86 (likely range 68–103) |
|---|---|
| Make the playoffs | 20% |
| Win the division | <1% |
| Reach the second round | 8% |
| Reach the conference final | 3% |
| Reach the Stanley Cup Final | 1% |
| Win the Stanley Cup | 0.5% |
| Win the Presidents' Trophy | 0.0% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Sun, Nov 1 · 4:00 PM ET | vs Utah Mammoth | 48% |
| Tue, Nov 3 · 7:00 PM ET | vs Minnesota Wild | 45% |
| Thu, Nov 5 · 7:00 PM ET | at New York Rangers | 45% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs Utah Mammoth | W 6–3 |
| Oct 28 | at Washington Capitals | L 2–5 |
| Oct 27 | vs Columbus Blue Jackets | L 3–4 (OT) |
| Oct 24 | vs Anaheim Ducks | L 4–5 |
| Oct 21 | at Buffalo Sabres | W 3–1 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Noah Cates | Left wing | +2.6 |
| Owen Tippett | Right wing | +2.5 |
| Tyson Foerster | Right wing | +1.7 |
| Matvei Michkov | Right wing | +1.1 |
| Travis Konecny | Right wing | +1.0 |
| Denver Barkey | Centre | +0.8 |
| Trevor Zegras | Centre | +0.5 |
| Travis Sanheim | Defence | +0.3 |
| Dan Vladar | – | |
| Joseph Woll | – | |
| Nikita Grebenkin | Right wing | −0.5 |
| Cole Knuble | Right wing | −0.6 |
| Porter Martone | Right wing | −0.7 |
| Alex Bump | Left wing | −0.8 |
| Rasmus Ristolainen | Defence | −0.8 |
| Jack Studnicka | Centre | −0.8 |
| Michael Bunting | Left wing | −0.9 |
| Sean Couturier | Centre | −1.0 |
| Noel Acciari | Centre | −1.1 |
| Christian Dvorak | Centre | −1.8 |
| David Jiricek | Defence | −2.0 |
| Cam York | Defence | −2.0 |
| Nick Seeler | Defence | −2.6 |
| Oliver Bonk | Defence | −3.5 |
| Jamie Drysdale | Defence | −4.3 |
| Simon Benoit | Defence | −6.2 |
Metropolitan Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Carolina Hurricanes | 26 | 122 | 99% |
| New Jersey Devils | 18 | 103 | 78% |
| Washington Capitals | 16 | 92 | 41% |
| New York Islanders | 16 | 92 | 40% |
| New York Rangers | 15 | 89 | 30% |
| Pittsburgh Penguins | 12 | 88 | 26% |
| Philadelphia Flyers | 12 | 86 | 20% |
| Columbus Blue Jackets | 10 | 87 | 23% |