Predators vs Maple Leafs final score, Oct 6: Predators 4, Maple Leafs 5 (OT)
Before the game the model favoured Nashville Predators at 54%. Final score, shots and expected goals from official NHL data.
| Date | Oct 6 |
|---|---|
| Arena | Scotiabank Arena |
| Home | Toronto Maple Leafs |
| Away | Nashville Predators |
Team stats
| NSH | TOR | |
|---|---|---|
| Goals | 4 | 5 |
| Shots on goal | 25 | 37 |
| Expected goals | 4.17 | 4.08 |
| Power-play goals | 1 | 1 |
| Hits | 22 | 20 |
| Blocked shots | 17 | 11 |
| Penalty minutes | 6 | 2 |
Before the game
| NSH | TOR | |
|---|---|---|
| Model win chance | 54% | 46% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 07:13 | NSH | Steven Stamkos (power play) | Matthew Wood, Roman Josi | NSH 1–0 TOR |
| 1st 09:08 | NSH | Nils Hoglander | Adam Wilsby, Filip Forsberg | NSH 2–0 TOR |
| 2nd 03:03 | NSH | Nils Hoglander | Filip Forsberg, Mavrik Bourque | NSH 3–0 TOR |
| 2nd 04:56 | TOR | John Tavares | Gavin McKenna, Anthony Stolarz | NSH 3–1 TOR |
| 2nd 06:58 | TOR | William Nylander (power play) | Auston Matthews, Kirill Marchenko | NSH 3–2 TOR |
| 2nd 13:30 | NSH | Steven Stamkos | Ryan O'Reilly, Brady Skjei | NSH 4–2 TOR |
| 2nd 14:31 | TOR | Gavin McKenna | Auston Matthews, Jack Roslovic | NSH 4–3 TOR |
| 3rd 08:54 | TOR | Jack Roslovic | Auston Matthews, William Nylander | NSH 4–4 TOR |
| OT 04:46 | TOR | Auston Matthews | William Nylander | NSH 4–5 TOR |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Auston Matthews | TOR | 1 | 3 | 4 |
| William Nylander | TOR | 1 | 2 | 3 |
| Nils Hoglander | NSH | 2 | 0 | 2 |
| Steven Stamkos | NSH | 2 | 0 | 2 |
| Gavin McKenna | TOR | 1 | 1 | 2 |
| Jack Roslovic | TOR | 1 | 1 | 2 |
| Filip Forsberg | NSH | 0 | 2 | 2 |
| John Tavares | TOR | 1 | 0 | 1 |
| Adam Wilsby | NSH | 0 | 1 | 1 |
| Brady Skjei | NSH | 0 | 1 | 1 |
| Kirill Marchenko | TOR | 0 | 1 | 1 |
| Matthew Wood | NSH | 0 | 1 | 1 |
| Mavrik Bourque | NSH | 0 | 1 | 1 |
| Roman Josi | NSH | 0 | 1 | 1 |
| Ryan O'Reilly | NSH | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Anthony Stolarz | TOR | 21 | 25 | 64:46 |
| Juuse Saros | NSH | 32 | 37 | 64:35 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Nashville Predators | 5-4-5 | 15 | 89 | 37% |
| Toronto Maple Leafs | 8-6-2 | 18 | 83 | 11% |