Mammoth vs Devils final score, Oct 6: Mammoth 5, Devils 3
Before the game the model favoured Utah Mammoth at 51%. Final score, shots and expected goals from official NHL data.
| Date | Oct 6 |
|---|---|
| Arena | Prudential Center |
| Home | New Jersey Devils |
| Away | Utah Mammoth |
Team stats
| UTA | NJD | |
|---|---|---|
| Goals | 5 | 3 |
| Shots on goal | 31 | 33 |
| Expected goals | 4.04 | 2.28 |
| Power-play goals | 2 | 1 |
| Hits | 24 | 10 |
| Blocked shots | 21 | 14 |
| Penalty minutes | 15 | 13 |
Before the game
| UTA | NJD | |
|---|---|---|
| Model win chance | 51% | 49% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:57 | UTA | Clayton Keller (power play) | Mikhail Sergachev, Logan Cooley | UTA 1–0 NJD |
| 1st 12:23 | NJD | Luke Evangelista (power play) | Jack Hughes, Jesper Bratt | UTA 1–1 NJD |
| 2nd 01:42 | UTA | MacKenzie Weegar | Anders Lee, Mikhail Sergachev | UTA 2–1 NJD |
| 2nd 06:31 | NJD | Luke Evangelista | Timo Meier | UTA 2–2 NJD |
| 2nd 12:05 | UTA | Nick Schmaltz (power play) | Dylan Guenther, Mikhail Sergachev | UTA 3–2 NJD |
| 2nd 19:03 | UTA | Lawson Crouse | Barrett Hayton, Nick Schmaltz | UTA 4–2 NJD |
| 3rd 09:49 | NJD | Jesper Boqvist | Dougie Hamilton, Declan Chisholm | UTA 4–3 NJD |
| 3rd 16:52 | UTA | Vincent Trocheck | Nick Schmaltz, Clayton Keller | UTA 5–3 NJD |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Nick Schmaltz | UTA | 1 | 2 | 3 |
| Mikhail Sergachev | UTA | 0 | 3 | 3 |
| Luke Evangelista | NJD | 2 | 0 | 2 |
| Clayton Keller | UTA | 1 | 1 | 2 |
| Jesper Boqvist | NJD | 1 | 0 | 1 |
| Lawson Crouse | UTA | 1 | 0 | 1 |
| MacKenzie Weegar | UTA | 1 | 0 | 1 |
| Vincent Trocheck | UTA | 1 | 0 | 1 |
| Anders Lee | UTA | 0 | 1 | 1 |
| Barrett Hayton | UTA | 0 | 1 | 1 |
| Declan Chisholm | NJD | 0 | 1 | 1 |
| Dougie Hamilton | NJD | 0 | 1 | 1 |
| Dylan Guenther | UTA | 0 | 1 | 1 |
| Jack Hughes | NJD | 0 | 1 | 1 |
| Jesper Bratt | NJD | 0 | 1 | 1 |
| Logan Cooley | UTA | 0 | 1 | 1 |
| Timo Meier | NJD | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jake Allen | NJD | 26 | 31 | 57:29 |
| Karel Vejmelka | UTA | 30 | 33 | 59:46 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 9-6-0 | 18 | 100 | 77% |
| New Jersey Devils | 9-5-0 | 18 | 103 | 79% |