Utah Mammoth playoff chances and predictions 2026–27: 78% to make the playoffs
Model prediction: 78% to make the playoffs, 3.1% to win the Stanley Cup, 100 projected points (likely 82–117). 9-6-0 with 18 points in 15 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 9-6-0 |
|---|---|
| Points | 18 in 15 games |
| Goal difference | +2 |
| Division | Central (Western Conference) |
Season forecast
| Projected points | 100 (likely range 82–117) |
|---|---|
| Make the playoffs | 78% |
| Win the division | 11% |
| Reach the second round | 35% |
| Reach the conference final | 16% |
| Reach the Stanley Cup Final | 8% |
| Win the Stanley Cup | 3.1% |
| Win the Presidents' Trophy | 1.5% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Sun, Nov 1 · 4:00 PM ET | at Philadelphia Flyers | 52% |
| Tue, Nov 3 · 7:00 PM ET | at Toronto Maple Leafs | 57% |
| Thu, Nov 5 · 7:00 PM ET | at Montréal Canadiens | 48% |
| Sat, Nov 7 · 7:00 PM ET | at Ottawa Senators | 44% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Philadelphia Flyers | L 3–6 |
| Oct 29 | at Pittsburgh Penguins | W 4–3 (OT) |
| Oct 27 | vs Minnesota Wild | L 1–3 |
| Oct 24 | vs Tampa Bay Lightning | W 5–4 (OT) |
| Oct 22 | at Seattle Kraken | L 3–5 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Nate Schmidt | Defence | +5.8 |
| Clayton Keller | Right wing | +4.8 |
| Barrett Hayton | Centre | +4.3 |
| Logan Cooley | Centre | +4.0 |
| Anders Lee | Left wing | +3.9 |
| Dylan Guenther | Right wing | +3.6 |
| Kailer Yamamoto | Right wing | +3.2 |
| Lawson Crouse | Left wing | +2.7 |
| John Marino | Defence | +2.5 |
| Nick Schmaltz | Centre | +2.5 |
| MacKenzie Weegar | Defence | +1.9 |
| Michael Carcone | Left wing | +1.4 |
| Vincent Trocheck | Centre | +0.9 |
| Jack McBain | Centre | +0.4 |
| Karel Vejmelka | – | |
| Sebastian Cossa | – | |
| Mikhail Sergachev | Defence | −0.1 |
| Nick DeSimone | Defence | −0.2 |
| Maveric Lamoureux | Defence | −0.7 |
| Liam O'Brien | Centre | −0.7 |
| Andrew Peeke | Defence | −4.3 |
| Kevin Stenlund | Centre | −4.9 |
| Dmitri Simashev | Defence | −5.5 |
Central Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Minnesota Wild | 23 | 108 | 93% |
| Utah Mammoth | 18 | 100 | 78% |
| Dallas Stars | 17 | 105 | 90% |
| Colorado Avalanche | 17 | 105 | 89% |
| St. Louis Blues | 15 | 94 | 59% |
| Nashville Predators | 15 | 89 | 38% |
| Winnipeg Jets | 11 | 79 | 11% |
| Chicago Blackhawks | 9 | 72 | 4% |