Clayton Keller stats and projection, 2026–27 · Utah Mammoth
Right wing. Projected +4.8 goals above average for the rest of the season, 89th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +4.8 |
|---|
| Rank | 89th percentile among forwards |
|---|
| Projected games | 65 |
|---|
| Minutes per game | 19.1 |
|---|
| 5v5 offence | +5.2 |
|---|
| 5v5 defence | −0.7 |
|---|
| Finishing | +0.1 |
|---|
| Power play | −0.3 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.6 |
|---|
This season
| Games | 15 |
|---|
| Goals | 4 |
|---|
| Assists | 14 |
|---|
| Points | 18 |
|---|
| Shots on goal | 36 |
|---|
| Plus-minus | −9 |
|---|
| Time on ice per game | 18:09 |
|---|
Recent games