Mammoth vs Bruins final score, Oct 8: Mammoth 1, Bruins 6
Before the game the model favoured Utah Mammoth at 51%. Final score, shots and expected goals from official NHL data.
| Date | Oct 8 |
|---|---|
| Arena | TD Garden |
| Home | Boston Bruins |
| Away | Utah Mammoth |
Team stats
| UTA | BOS | |
|---|---|---|
| Goals | 1 | 6 |
| Shots on goal | 37 | 22 |
| Expected goals | 4.73 | 2.27 |
| Power-play goals | 0 | 3 |
| Hits | 19 | 23 |
| Blocked shots | 6 | 23 |
| Penalty minutes | 8 | 14 |
Before the game
| UTA | BOS | |
|---|---|---|
| Model win chance | 51% | 49% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 10:06 | BOS | Casey Mittelstadt | James Hagens, Elias Lindholm | UTA 0–1 BOS |
| 1st 14:22 | BOS | David Pastrnak (power play) | Frederic Brunet, Morgan Geekie | UTA 0–2 BOS |
| 1st 15:51 | BOS | Mason Lohrei | Matthew Poitras, Mark Kastelic | UTA 0–3 BOS |
| 2nd 04:40 | BOS | David Pastrnak (power play) | Morgan Geekie, Hampus Lindholm | UTA 0–4 BOS |
| 2nd 07:57 | BOS | Morgan Geekie (power play) | David Pastrnak, Pavel Zacha | UTA 0–5 BOS |
| 2nd 14:08 | BOS | Matthew Poitras | David Pastrnak | UTA 0–6 BOS |
| 3rd 09:48 | UTA | Jack McBain | Dmitri Simashev, Barrett Hayton | UTA 1–6 BOS |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| David Pastrnak | BOS | 2 | 2 | 4 |
| Morgan Geekie | BOS | 1 | 2 | 3 |
| Matthew Poitras | BOS | 1 | 1 | 2 |
| Casey Mittelstadt | BOS | 1 | 0 | 1 |
| Jack McBain | UTA | 1 | 0 | 1 |
| Mason Lohrei | BOS | 1 | 0 | 1 |
| Barrett Hayton | UTA | 0 | 1 | 1 |
| Dmitri Simashev | UTA | 0 | 1 | 1 |
| Elias Lindholm | BOS | 0 | 1 | 1 |
| Frederic Brunet | BOS | 0 | 1 | 1 |
| Hampus Lindholm | BOS | 0 | 1 | 1 |
| James Hagens | BOS | 0 | 1 | 1 |
| Mark Kastelic | BOS | 0 | 1 | 1 |
| Pavel Zacha | BOS | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jeremy Swayman | BOS | 36 | 37 | 60:00 |
| Sebastian Cossa | UTA | 5 | 8 | 15:51 |
| Karel Vejmelka | UTA | 11 | 14 | 43:49 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 9-6-0 | 18 | 100 | 77% |
| Boston Bruins | 10-4-1 | 21 | 100 | 65% |