Panthers vs Sabres final score, Oct 12: Panthers 3, Sabres 5
Before the game the model favoured Buffalo Sabres at 52%. Final score, shots and expected goals from official NHL data.
| Date | Oct 12 |
|---|---|
| Arena | KeyBank Center |
| Home | Buffalo Sabres |
| Away | Florida Panthers |
Team stats
| FLA | BUF | |
|---|---|---|
| Goals | 3 | 5 |
| Shots on goal | 23 | 32 |
| Expected goals | 3.29 | 3.43 |
| Power-play goals | 2 | 2 |
| Hits | 42 | 14 |
| Blocked shots | 5 | 17 |
| Penalty minutes | 10 | 8 |
Before the game
| FLA | BUF | |
|---|---|---|
| Model win chance | 48% | 52% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 05:58 | BUF | Josh Doan | Peyton Krebs | FLA 0–1 BUF |
| 1st 11:00 | FLA | Anton Lundell | Aaron Ekblad, Sandis Vilmanis | FLA 1–1 BUF |
| 1st 15:55 | BUF | Rasmus Dahlin (power play) | Jack Quinn, Tage Thompson | FLA 1–2 BUF |
| 2nd 06:26 | FLA | Sam Reinhart (power play) | Seth Jones, Matthew Tkachuk | FLA 2–2 BUF |
| 2nd 11:25 | BUF | Ryan McLeod | Olen Zellweger, Owen Power | FLA 2–3 BUF |
| 2nd 13:41 | FLA | Sam Reinhart (power play) | Brady Tkachuk, Seth Jones | FLA 3–3 BUF |
| 3rd 07:15 | BUF | Noah Ostlund (power play) | Zach Benson, Jack Quinn | FLA 3–4 BUF |
| 3rd 13:20 | BUF | Tage Thompson | Owen Power, Peyton Krebs | FLA 3–5 BUF |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Sam Reinhart | FLA | 2 | 0 | 2 |
| Tage Thompson | BUF | 1 | 1 | 2 |
| Jack Quinn | BUF | 0 | 2 | 2 |
| Owen Power | BUF | 0 | 2 | 2 |
| Peyton Krebs | BUF | 0 | 2 | 2 |
| Seth Jones | FLA | 0 | 2 | 2 |
| Anton Lundell | FLA | 1 | 0 | 1 |
| Josh Doan | BUF | 1 | 0 | 1 |
| Noah Ostlund | BUF | 1 | 0 | 1 |
| Rasmus Dahlin | BUF | 1 | 0 | 1 |
| Ryan McLeod | BUF | 1 | 0 | 1 |
| Aaron Ekblad | FLA | 0 | 1 | 1 |
| Brady Tkachuk | FLA | 0 | 1 | 1 |
| Matthew Tkachuk | FLA | 0 | 1 | 1 |
| Olen Zellweger | BUF | 0 | 1 | 1 |
| Sandis Vilmanis | FLA | 0 | 1 | 1 |
| Zach Benson | BUF | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | BUF | 13 | 14 | 33:34 |
| Colten Ellis | BUF | 7 | 9 | 26:26 |
| Jacob Markstrom | FLA | 9 | 11 | 20:00 |
| Akira Schmid | FLA | 18 | 21 | 38:08 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Florida Panthers | 8-4-2 | 18 | 100 | 65% |
| Buffalo Sabres | 7-4-3 | 17 | 95 | 47% |