Josh Doan stats and projection, 2026–27 · Buffalo Sabres
Right wing. Projected +4.0 goals above average for the rest of the season, 86th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +4.0 |
|---|
| Rank | 86th percentile among forwards |
|---|
| Projected games | 62 |
|---|
| Minutes per game | 16.0 |
|---|
| 5v5 offence | +4.9 |
|---|
| 5v5 defence | −0.4 |
|---|
| Finishing | −1.0 |
|---|
| Power play | −0.3 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.6 |
|---|
This season
| Games | 14 |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
| Points | 3 |
|---|
| Shots on goal | 23 |
|---|
| Plus-minus | +0 |
|---|
| Time on ice per game | 15:24 |
|---|
Recent games