Kraken vs Lightning final score, Oct 15: Kraken 3, Lightning 4 (OT)
Before the game the model favoured Tampa Bay Lightning at 62%. Final score, shots and expected goals from official NHL data.
| Date | Oct 15 |
|---|---|
| Arena | Benchmark International Arena |
| Home | Tampa Bay Lightning |
| Away | Seattle Kraken |
Team stats
| SEA | TBL | |
|---|---|---|
| Goals | 3 | 4 |
| Shots on goal | 27 | 35 |
| Expected goals | 2.98 | 3.89 |
| Power-play goals | 1 | 0 |
| Hits | 15 | 30 |
| Blocked shots | 11 | 7 |
| Penalty minutes | 6 | 6 |
Before the game
| SEA | TBL | |
|---|---|---|
| Model win chance | 38% | 62% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 05:43 | SEA | Ryan Winterton | Frederick Gaudreau | SEA 1–0 TBL |
| 1st 16:53 | TBL | Brandon Hagel | Brayden Point, Jake Guentzel | SEA 1–1 TBL |
| 2nd 03:38 | TBL | Brandon Hagel | Anthony Cirelli, Dominic James | SEA 1–2 TBL |
| 3rd 02:54 | SEA | Jared McCann (power play) | Jordan Eberle, Chandler Stephenson | SEA 2–2 TBL |
| 3rd 09:58 | TBL | Ilya Mikheyev | Unassisted | SEA 2–3 TBL |
| 3rd 15:41 | SEA | Matty Beniers | Vince Dunn | SEA 3–3 TBL |
| OT 02:07 | TBL | Victor Hedman | Pontus Holmberg | SEA 3–4 TBL |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Brandon Hagel | TBL | 2 | 0 | 2 |
| Ilya Mikheyev | TBL | 1 | 0 | 1 |
| Jared McCann | SEA | 1 | 0 | 1 |
| Matty Beniers | SEA | 1 | 0 | 1 |
| Ryan Winterton | SEA | 1 | 0 | 1 |
| Victor Hedman | TBL | 1 | 0 | 1 |
| Anthony Cirelli | TBL | 0 | 1 | 1 |
| Brayden Point | TBL | 0 | 1 | 1 |
| Chandler Stephenson | SEA | 0 | 1 | 1 |
| Dominic James | TBL | 0 | 1 | 1 |
| Frederick Gaudreau | SEA | 0 | 1 | 1 |
| Jake Guentzel | TBL | 0 | 1 | 1 |
| Jordan Eberle | SEA | 0 | 1 | 1 |
| Pontus Holmberg | TBL | 0 | 1 | 1 |
| Vince Dunn | SEA | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Andrei Vasilevskiy | TBL | 24 | 27 | 62:07 |
| Philipp Grubauer | SEA | 31 | 35 | 62:07 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Seattle Kraken | 8-5-1 | 17 | 83 | 22% |
| Tampa Bay Lightning | 8-3-2 | 18 | 103 | 75% |