Seattle Kraken playoff chances and predictions 2026–27: 23% to make the playoffs
Model prediction: 23% to make the playoffs, 0.1% to win the Stanley Cup, 83 projected points (likely 65–100). 8-5-1 with 17 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 8-5-1 |
|---|---|
| Points | 17 in 14 games |
| Goal difference | +0 |
| Division | Pacific (Western Conference) |
Season forecast
| Projected points | 83 (likely range 65–100) |
|---|---|
| Make the playoffs | 23% |
| Win the division | 1% |
| Reach the second round | 7% |
| Reach the conference final | 2% |
| Reach the Stanley Cup Final | 1% |
| Win the Stanley Cup | 0.1% |
| Win the Presidents' Trophy | 0.0% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Wed, Nov 4 · 10:00 PM ET | vs Calgary Flames | 54% |
| Sat, Nov 7 · 5:00 PM ET | vs New York Rangers | 46% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Calgary Flames | L 2–6 |
| Oct 28 | vs Toronto Maple Leafs | W 5–4 |
| Oct 24 | vs Minnesota Wild | L 1–5 |
| Oct 22 | vs Utah Mammoth | W 5–3 |
| Oct 20 | vs Detroit Red Wings | W 4–3 (SO) |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Jared McCann | Left wing | +4.3 |
| Mackie Samoskevich | Right wing | +2.5 |
| Jordan Eberle | Right wing | +1.2 |
| Ryan Winterton | Centre | +0.3 |
| Shane Wright | Centre | +0.1 |
| Philipp Grubauer | – | |
| Joey Daccord | – | |
| Jake O'Brien | Centre | – |
| Jacob Melanson | Right wing | −0.1 |
| Ben Meyers | Centre | −0.1 |
| Jani Nyman | Right wing | −0.4 |
| Bobby McMann | Centre | −0.4 |
| Curtis Douglas | Centre | −0.4 |
| Brandon Montour | Defence | −0.5 |
| Kaapo Kakko | Right wing | −0.6 |
| Matty Beniers | Centre | −0.6 |
| Cale Fleury | Defence | −0.7 |
| Ville Ottavainen | Defence | −1.4 |
| Berkly Catton | Centre | −1.5 |
| Vince Dunn | Defence | −1.6 |
| Ryker Evans | Defence | −2.1 |
| Josh Mahura | Defence | −2.2 |
| Ryan Lindgren | Defence | −3.1 |
| Frederick Gaudreau | Centre | −4.2 |
| Adam Larsson | Defence | −6.8 |
| Chandler Stephenson | Centre | −7.5 |
Pacific Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Edmonton Oilers | 24 | 108 | 95% |
| Vegas Golden Knights | 19 | 105 | 93% |
| Seattle Kraken | 17 | 83 | 23% |
| San Jose Sharks | 15 | 79 | 14% |
| Calgary Flames | 12 | 81 | 19% |
| Anaheim Ducks | 11 | 88 | 42% |
| Los Angeles Kings | 10 | 90 | 51% |
| Vancouver Canucks | 7 | 67 | 2% |