Islanders vs Predators final score, Oct 27: Islanders 4, Predators 3 (SO)
Before the game the model favoured Nashville Predators at 54%; the betting market had Nashville Predators at 52%. Final score, shots and expected goals from official NHL data.
| Date | Oct 27 |
|---|---|
| Arena | Bridgestone Arena |
| Home | Nashville Predators |
| Away | New York Islanders |
Team stats
| NYI | NSH | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 27 | 23 |
| Expected goals | 3.76 | 4.41 |
| Power-play goals | 0 | 1 |
| Hits | 23 | 20 |
| Blocked shots | 21 | 17 |
| Penalty minutes | 10 | 8 |
Before the game
| NYI | NSH | |
|---|---|---|
| Model win chance | 46% | 54% |
| Betting market | 48% | 52% |
| Moneyline | +104 | −116 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 03:07 | NYI | Anthony Duclair | Jean-Gabriel Pageau, Tony DeAngelo | NYI 1–0 NSH |
| 1st 08:07 | NYI | Brayden Schenn | Ondrej Palat | NYI 2–0 NSH |
| 2nd 01:08 | NYI | Bo Horvat | Matthew Schaefer, Simon Holmstrom | NYI 3–0 NSH |
| 2nd 09:42 | NSH | Filip Forsberg (power play) | Jonathan Marchessault, Steven Stamkos | NYI 3–1 NSH |
| 2nd 13:02 | NSH | Alexander Kerfoot | Nils Hoglander | NYI 3–2 NSH |
| 3rd 04:16 | NSH | Ryan O'Reilly | Daemon Hunt, Filip Forsberg | NYI 3–3 NSH |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Filip Forsberg | NSH | 1 | 1 | 2 |
| Alexander Kerfoot | NSH | 1 | 0 | 1 |
| Anthony Duclair | NYI | 1 | 0 | 1 |
| Bo Horvat | NYI | 1 | 0 | 1 |
| Brayden Schenn | NYI | 1 | 0 | 1 |
| Ryan O'Reilly | NSH | 1 | 0 | 1 |
| Daemon Hunt | NSH | 0 | 1 | 1 |
| Jean-Gabriel Pageau | NYI | 0 | 1 | 1 |
| Jonathan Marchessault | NSH | 0 | 1 | 1 |
| Matthew Schaefer | NYI | 0 | 1 | 1 |
| Nils Hoglander | NSH | 0 | 1 | 1 |
| Ondrej Palat | NYI | 0 | 1 | 1 |
| Simon Holmstrom | NYI | 0 | 1 | 1 |
| Steven Stamkos | NSH | 0 | 1 | 1 |
| Tony DeAngelo | NYI | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Juuse Saros | NSH | 24 | 27 | 65:00 |
| Semyon Varlamov | NYI | 20 | 23 | 63:10 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| New York Islanders | 7-5-2 | 16 | 92 | 40% |
| Nashville Predators | 5-4-5 | 15 | 89 | 38% |