Blackhawks vs Mammoth final score, Oct 1: Blackhawks 0, Mammoth 6
Before the game the model favoured Utah Mammoth at 67%. Final score, shots and expected goals from official NHL data.
| Date | Oct 1 |
|---|---|
| Arena | Delta Center |
| Home | Utah Mammoth |
| Away | Chicago Blackhawks |
Team stats
| CHI | UTA | |
|---|---|---|
| Goals | 0 | 6 |
| Shots on goal | 15 | 32 |
| Expected goals | 1.60 | 3.71 |
| Power-play goals | 0 | 2 |
| Hits | 12 | 42 |
| Blocked shots | 11 | 11 |
| Penalty minutes | 13 | 13 |
Before the game
| CHI | UTA | |
|---|---|---|
| Model win chance | 33% | 67% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 16:41 | UTA | Dylan Guenther (power play) | Logan Cooley, Clayton Keller | CHI 0–1 UTA |
| 1st 17:21 | UTA | Michael Carcone | Kevin Stenlund | CHI 0–2 UTA |
| 2nd 09:47 | UTA | Nick Schmaltz | Vincent Trocheck, Mikhail Sergachev | CHI 0–3 UTA |
| 2nd 13:06 | UTA | Anders Lee | Andrew Peeke, Dmitri Simashev | CHI 0–4 UTA |
| 2nd 15:28 | UTA | Dylan Guenther (power play) | Clayton Keller, Lawson Crouse | CHI 0–5 UTA |
| 3rd 12:50 | UTA | Daniil But | Michael Carcone, Nate Schmidt | CHI 0–6 UTA |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Dylan Guenther | UTA | 2 | 0 | 2 |
| Michael Carcone | UTA | 1 | 1 | 2 |
| Clayton Keller | UTA | 0 | 2 | 2 |
| Anders Lee | UTA | 1 | 0 | 1 |
| Daniil But | UTA | 1 | 0 | 1 |
| Nick Schmaltz | UTA | 1 | 0 | 1 |
| Andrew Peeke | UTA | 0 | 1 | 1 |
| Dmitri Simashev | UTA | 0 | 1 | 1 |
| Kevin Stenlund | UTA | 0 | 1 | 1 |
| Lawson Crouse | UTA | 0 | 1 | 1 |
| Logan Cooley | UTA | 0 | 1 | 1 |
| Mikhail Sergachev | UTA | 0 | 1 | 1 |
| Nate Schmidt | UTA | 0 | 1 | 1 |
| Vincent Trocheck | UTA | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Karel Vejmelka | UTA | 15 | 15 | 60:00 |
| Arvid Soderblom | CHI | 26 | 32 | 60:00 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Chicago Blackhawks | 4-9-1 | 9 | 72 | 4% |
| Utah Mammoth | 9-6-0 | 18 | 100 | 77% |