Daniil But stats and projection, 2026–27 · Utah Mammoth
Left wing. Projected +0.8 goals above average for the rest of the season, 60th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +0.8 |
|---|
| Rank | 60th percentile among forwards |
|---|
| Projected games | 50 |
|---|
| Minutes per game | 13.0 |
|---|
| 5v5 offence | +1.1 |
|---|
| 5v5 defence | +0.3 |
|---|
| Finishing | −0.7 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.0 |
|---|
This season
| Games | 13 |
|---|
| Goals | 2 |
|---|
| Assists | 2 |
|---|
| Points | 4 |
|---|
| Shots on goal | 13 |
|---|
| Plus-minus | +3 |
|---|
| Time on ice per game | 10:30 |
|---|
Recent games