Avalanche vs Predators final score, Oct 25: Avalanche 2, Predators 6
Before the game the model favoured Colorado Avalanche at 65%; the betting market had Nashville Predators at 32%. Final score, shots and expected goals from official NHL data.
| Date | Oct 25 |
|---|---|
| Arena | Bridgestone Arena |
| Home | Nashville Predators |
| Away | Colorado Avalanche |
Team stats
| COL | NSH | |
|---|---|---|
| Goals | 2 | 6 |
| Shots on goal | 21 | 35 |
| Expected goals | 2.37 | 3.77 |
| Power-play goals | 0 | 4 |
| Hits | 15 | 18 |
| Blocked shots | 11 | 10 |
| Penalty minutes | 19 | 15 |
Before the game
| COL | NSH | |
|---|---|---|
| Model win chance | 65% | 35% |
| Betting market | 68% | 32% |
| Moneyline | −233 | +208 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 04:01 | NSH | Filip Forsberg (power play) | Roman Josi, Steven Stamkos | COL 0–1 NSH |
| 1st 10:48 | NSH | Steven Stamkos | Ryan O'Reilly, Mavrik Bourque | COL 0–2 NSH |
| 2nd 06:38 | NSH | Ryan O'Reilly (power play) | Roman Josi, Filip Forsberg | COL 0–3 NSH |
| 2nd 16:36 | NSH | Jack Drury | Ross Colton, Brady Skjei | COL 0–4 NSH |
| 2nd 17:29 | NSH | Ryan O'Reilly (power play) | Jonathan Marchessault, Filip Forsberg | COL 0–5 NSH |
| 2nd 17:55 | COL | Artturi Lehkonen | Martin Necas, Nathan MacKinnon | COL 1–5 NSH |
| 3rd 02:43 | COL | Devon Toews | Sam Malinski, Martin Necas | COL 2–5 NSH |
| 3rd 10:24 | NSH | Steven Stamkos (power play) | Ryan O'Reilly, Roman Josi | COL 2–6 NSH |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Ryan O'Reilly | NSH | 2 | 2 | 4 |
| Steven Stamkos | NSH | 2 | 1 | 3 |
| Filip Forsberg | NSH | 1 | 2 | 3 |
| Roman Josi | NSH | 0 | 3 | 3 |
| Martin Necas | COL | 0 | 2 | 2 |
| Artturi Lehkonen | COL | 1 | 0 | 1 |
| Devon Toews | COL | 1 | 0 | 1 |
| Jack Drury | NSH | 1 | 0 | 1 |
| Brady Skjei | NSH | 0 | 1 | 1 |
| Jonathan Marchessault | NSH | 0 | 1 | 1 |
| Mavrik Bourque | NSH | 0 | 1 | 1 |
| Nathan MacKinnon | COL | 0 | 1 | 1 |
| Ross Colton | NSH | 0 | 1 | 1 |
| Sam Malinski | COL | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Justus Annunen | NSH | 19 | 21 | 60:00 |
| Scott Wedgewood | COL | 29 | 35 | 59:54 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Colorado Avalanche | 8-5-1 | 17 | 105 | 89% |
| Nashville Predators | 5-4-5 | 15 | 89 | 38% |