Ross Colton stats and projection, 2026–27 · Nashville Predators
Centre. Projected +2.5 goals above average for the rest of the season, 77th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +2.5 |
|---|
| Rank | 77th percentile among forwards |
|---|
| Projected games | 59 |
|---|
| Minutes per game | 14.4 |
|---|
| 5v5 offence | +4.7 |
|---|
| 5v5 defence | +0.4 |
|---|
| Finishing | −2.4 |
|---|
| Power play | −0.2 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.2 |
|---|
This season
| Games | 14 |
|---|
| Goals | 2 |
|---|
| Assists | 2 |
|---|
| Points | 4 |
|---|
| Shots on goal | 21 |
|---|
| Plus-minus | −3 |
|---|
| Time on ice per game | 13:16 |
|---|
Recent games