Colorado Avalanche playoff chances and predictions 2026–27: 89% to make the playoffs
Model prediction: 89% to make the playoffs, 7.0% to win the Stanley Cup, 105 projected points (likely 87–122). 8-5-1 with 17 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 8-5-1 |
|---|---|
| Points | 17 in 14 games |
| Goal difference | +15 |
| Division | Central (Western Conference) |
Season forecast
| Projected points | 105 (likely range 87–122) |
|---|---|
| Make the playoffs | 89% |
| Win the division | 24% |
| Reach the second round | 51% |
| Reach the conference final | 28% |
| Reach the Stanley Cup Final | 16% |
| Win the Stanley Cup | 7.0% |
| Win the Presidents' Trophy | 4.3% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Mon, Nov 2 · 8:00 PM ET | at Chicago Blackhawks | 66% |
| Tue, Nov 3 · 7:00 PM ET | at Columbus Blue Jackets | 48% |
| Thu, Nov 5 · 9:30 PM ET | vs Nashville Predators | 64% |
| Sat, Nov 7 · 9:00 PM ET | vs Detroit Red Wings | 59% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs Calgary Flames | W 5–2 |
| Oct 28 | vs New Jersey Devils | W 5–2 |
| Oct 25 | at Nashville Predators | L 2–6 |
| Oct 23 | vs Tampa Bay Lightning | W 6–3 |
| Oct 20 | at New Jersey Devils | L 3–4 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Nathan MacKinnon | Centre | +12.4 |
| Cale Makar | Defence | +9.3 |
| Brock Nelson | Centre | +4.9 |
| Sam Malinski | Defence | +4.8 |
| Martin Necas | Centre | +4.5 |
| Artturi Lehkonen | Left wing | +3.6 |
| Nazem Kadri | Centre | +1.7 |
| Devon Toews | Defence | +1.5 |
| Parker Kelly | Centre | +1.2 |
| Brent Burns | Defence | +1.2 |
| Logan O'Connor | Right wing | +0.6 |
| Josh Manson | Defence | +0.3 |
| Zachary L'Heureux | Left wing | +0.1 |
| Scott Wedgewood | – | |
| Mackenzie Blackwood | – | |
| Nicolas Roy | Centre | −0.4 |
| Gabriel Landeskog | Left wing | −0.5 |
| Gavin Brindley | Centre | −0.8 |
| T.J. Hughes | Right wing | −1.8 |
| Jaden Schwartz | Left wing | −1.9 |
| Fedor Svechkov | Centre | −2.6 |
| Noah Juulsen | Defence | −2.6 |
| Brett Kulak | Defence | −5.8 |
Central Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Minnesota Wild | 23 | 108 | 93% |
| Utah Mammoth | 18 | 100 | 78% |
| Dallas Stars | 17 | 105 | 90% |
| Colorado Avalanche | 17 | 105 | 89% |
| St. Louis Blues | 15 | 94 | 59% |
| Nashville Predators | 15 | 89 | 38% |
| Winnipeg Jets | 11 | 79 | 11% |
| Chicago Blackhawks | 9 | 72 | 4% |