Maple Leafs vs Kraken final score, Oct 28: Maple Leafs 4, Kraken 5
Before the game the model favoured Seattle Kraken at 54%; the betting market had Seattle Kraken at 45%. Final score, shots and expected goals from official NHL data.
| Date | Oct 28 |
|---|---|
| Arena | Climate Pledge Arena |
| Home | Seattle Kraken |
| Away | Toronto Maple Leafs |
Team stats
| TOR | SEA | |
|---|---|---|
| Goals | 4 | 5 |
| Shots on goal | 22 | 17 |
| Expected goals | 1.53 | 2.22 |
| Power-play goals | 2 | 1 |
| Hits | 32 | 23 |
| Blocked shots | 11 | 11 |
| Penalty minutes | 15 | 11 |
Before the game
| TOR | SEA | |
|---|---|---|
| Model win chance | 46% | 54% |
| Betting market | 55% | 45% |
| Moneyline | −128 | +116 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:59 | SEA | Berkly Catton | Mackie Samoskevich | TOR 0–1 SEA |
| 1st 19:14 | TOR | Gavin McKenna (power play) | Auston Matthews, Darren Raddysh | TOR 1–1 SEA |
| 2nd 00:16 | SEA | Josh Mahura | Ben Meyers, Frederick Gaudreau | TOR 1–2 SEA |
| 2nd 01:46 | TOR | Gavin McKenna (power play) | Auston Matthews, Jack Roslovic | TOR 2–2 SEA |
| 2nd 03:33 | SEA | Chandler Stephenson (power play) | Vince Dunn, Matty Beniers | TOR 2–3 SEA |
| 2nd 10:58 | SEA | Ryker Evans | Mackie Samoskevich, Chandler Stephenson | TOR 2–4 SEA |
| 3rd 08:02 | TOR | Jack Roslovic | Easton Cowan, Troy Stecher | TOR 3–4 SEA |
| 3rd 18:30 | TOR | Auston Matthews | Darren Raddysh, Gavin McKenna | TOR 4–4 SEA |
| 3rd 19:27 | SEA | Brandon Montour | Jordan Eberle, Matty Beniers | TOR 4–5 SEA |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Gavin McKenna | TOR | 2 | 1 | 3 |
| Auston Matthews | TOR | 1 | 2 | 3 |
| Chandler Stephenson | SEA | 1 | 1 | 2 |
| Jack Roslovic | TOR | 1 | 1 | 2 |
| Darren Raddysh | TOR | 0 | 2 | 2 |
| Mackie Samoskevich | SEA | 0 | 2 | 2 |
| Matty Beniers | SEA | 0 | 2 | 2 |
| Berkly Catton | SEA | 1 | 0 | 1 |
| Brandon Montour | SEA | 1 | 0 | 1 |
| Josh Mahura | SEA | 1 | 0 | 1 |
| Ryker Evans | SEA | 1 | 0 | 1 |
| Ben Meyers | SEA | 0 | 1 | 1 |
| Easton Cowan | TOR | 0 | 1 | 1 |
| Frederick Gaudreau | SEA | 0 | 1 | 1 |
| Jordan Eberle | SEA | 0 | 1 | 1 |
| Troy Stecher | TOR | 0 | 1 | 1 |
| Vince Dunn | SEA | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Philipp Grubauer | SEA | 18 | 22 | 59:51 |
| Sergei Bobrovsky | TOR | 12 | 17 | 59:16 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Toronto Maple Leafs | 8-6-2 | 18 | 83 | 10% |
| Seattle Kraken | 8-5-1 | 17 | 83 | 23% |