Ben Meyers stats and projection, 2026–27 · Seattle Kraken
Centre. Projected −0.1 goals above average for the rest of the season, 44th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | −0.1 |
|---|
| Rank | 44th percentile among forwards |
|---|
| Projected games | 53 |
|---|
| Minutes per game | 12.9 |
|---|
| 5v5 offence | −0.3 |
|---|
| 5v5 defence | +0.8 |
|---|
| Finishing | −0.4 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | −0.1 |
|---|
| Penalties | −0.0 |
|---|
This season
| Games | 12 |
|---|
| Goals | 1 |
|---|
| Assists | 5 |
|---|
| Points | 6 |
|---|
| Shots on goal | 11 |
|---|
| Plus-minus | +4 |
|---|
| Time on ice per game | 12:46 |
|---|
Recent games