Mammoth vs Flyers final score, Nov 1: Mammoth 3, Flyers 6
Before the game the model favoured Utah Mammoth at 57%; the betting market had Philadelphia Flyers at 40%. Final score, shots and expected goals from official NHL data.
| Date | Nov 1 |
|---|---|
| Arena | Xfinity Mobile Arena |
| Home | Philadelphia Flyers |
| Away | Utah Mammoth |
Team stats
| UTA | PHI | |
|---|---|---|
| Goals | 3 | 6 |
| Shots on goal | 22 | 21 |
| Expected goals | 2.44 | 2.00 |
| Power-play goals | 2 | 0 |
| Hits | 26 | 30 |
| Blocked shots | 12 | 16 |
| Penalty minutes | 13 | 19 |
Before the game
| UTA | PHI | |
|---|---|---|
| Model win chance | 57% | 43% |
| Betting market | 60% | 40% |
| Moneyline | −159 | +142 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 12:49 | PHI | Matvei Michkov | Noah Cates, Porter Martone | UTA 0–1 PHI |
| 1st 14:24 | UTA | Dmitri Simashev | Vincent Trocheck, Logan Cooley | UTA 1–1 PHI |
| 2nd 01:06 | PHI | Travis Konecny | Jamie Drysdale, Christian Dvorak | UTA 1–2 PHI |
| 2nd 05:50 | PHI | Noah Cates | Travis Sanheim, Jamie Drysdale | UTA 1–3 PHI |
| 3rd 01:02 | PHI | Christian Dvorak | Travis Konecny, Travis Sanheim | UTA 1–4 PHI |
| 3rd 05:35 | PHI | Oliver Bonk | Cam York, Sean Couturier | UTA 1–5 PHI |
| 3rd 16:00 | UTA | Mikhail Sergachev (power play) | Nick Schmaltz, Clayton Keller | UTA 2–5 PHI |
| 3rd 17:07 | UTA | Logan Cooley (power play) | Nick Schmaltz, Clayton Keller | UTA 3–5 PHI |
| 3rd 18:26 | PHI | Cole Knuble (empty net) | Noel Acciari, Jamie Drysdale | UTA 3–6 PHI |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jamie Drysdale | PHI | 0 | 3 | 3 |
| Christian Dvorak | PHI | 1 | 1 | 2 |
| Logan Cooley | UTA | 1 | 1 | 2 |
| Noah Cates | PHI | 1 | 1 | 2 |
| Travis Konecny | PHI | 1 | 1 | 2 |
| Clayton Keller | UTA | 0 | 2 | 2 |
| Nick Schmaltz | UTA | 0 | 2 | 2 |
| Travis Sanheim | PHI | 0 | 2 | 2 |
| Cole Knuble | PHI | 1 | 0 | 1 |
| Dmitri Simashev | UTA | 1 | 0 | 1 |
| Matvei Michkov | PHI | 1 | 0 | 1 |
| Mikhail Sergachev | UTA | 1 | 0 | 1 |
| Oliver Bonk | PHI | 1 | 0 | 1 |
| Cam York | PHI | 0 | 1 | 1 |
| Noel Acciari | PHI | 0 | 1 | 1 |
| Porter Martone | PHI | 0 | 1 | 1 |
| Sean Couturier | PHI | 0 | 1 | 1 |
| Vincent Trocheck | UTA | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Dan Vladar | PHI | 19 | 22 | 60:00 |
| Karel Vejmelka | UTA | 15 | 20 | 58:25 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 9-6-0 | 18 | 100 | 78% |
| Philadelphia Flyers | 4-8-4 | 12 | 86 | 19% |