Blackhawks vs Hurricanes final score, Nov 7: Blackhawks 2, Hurricanes 9
Before the game the model favoured Carolina Hurricanes at 78%; the betting market had Carolina Hurricanes at 80%. Final score, shots and expected goals from official NHL data.
| Date | Nov 7 |
|---|---|
| Arena | Lenovo Center |
| Home | Carolina Hurricanes |
| Away | Chicago Blackhawks |
Team stats
| CHI | CAR | |
|---|---|---|
| Goals | 2 | 9 |
| Shots on goal | 20 | 33 |
| Expected goals | 1.80 | 4.29 |
| Power-play goals | 0 | 0 |
| Hits | 22 | 8 |
| Blocked shots | 9 | 13 |
| Penalty minutes | 2 | 0 |
Before the game
| CHI | CAR | |
|---|---|---|
| Model win chance | 22% | 78% |
| Betting market | 20% | 80% |
| Moneyline | +375 | −455 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:34 | CAR | Seth Jarvis | K'Andre Miller, Taylor Hall | CHI 0–1 CAR |
| 1st 03:21 | CAR | Jackson Blake | Nikolaj Ehlers | CHI 0–2 CAR |
| 1st 10:54 | CAR | Jordan Martinook | Jesperi Kotkaniemi, Eric Robinson | CHI 0–3 CAR |
| 1st 19:27 | CAR | Jordan Martinook | Jesperi Kotkaniemi, Eric Robinson | CHI 0–4 CAR |
| 2nd 04:43 | CAR | Andrei Svechnikov | William Carrier | CHI 0–5 CAR |
| 2nd 10:36 | CAR | Sebastian Aho | Sean Walker, William Carrier | CHI 0–6 CAR |
| 2nd 18:06 | CAR | Alexander Nikishin | Shayne Gostisbehere, Sebastian Aho | CHI 0–7 CAR |
| 3rd 05:56 | CHI | Roman Kantserov | Connor Bedard, Alex Vlasic | CHI 1–7 CAR |
| 3rd 13:41 | CHI | Connor Bedard | Alex Vlasic | CHI 2–7 CAR |
| 3rd 16:18 | CAR | Shayne Gostisbehere | Alexander Nikishin, Logan Stankoven | CHI 2–8 CAR |
| 3rd 19:47 | CAR | Andrei Svechnikov | Sebastian Aho | CHI 2–9 CAR |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Sebastian Aho | CAR | 1 | 2 | 3 |
| Andrei Svechnikov | CAR | 2 | 0 | 2 |
| Jordan Martinook | CAR | 2 | 0 | 2 |
| Alexander Nikishin | CAR | 1 | 1 | 2 |
| Connor Bedard | CHI | 1 | 1 | 2 |
| Shayne Gostisbehere | CAR | 1 | 1 | 2 |
| Alex Vlasic | CHI | 0 | 2 | 2 |
| Eric Robinson | CAR | 0 | 2 | 2 |
| Jesperi Kotkaniemi | CAR | 0 | 2 | 2 |
| William Carrier | CAR | 0 | 2 | 2 |
| Jackson Blake | CAR | 1 | 0 | 1 |
| Roman Kantserov | CHI | 1 | 0 | 1 |
| Seth Jarvis | CAR | 1 | 0 | 1 |
| K'Andre Miller | CAR | 0 | 1 | 1 |
| Logan Stankoven | CAR | 0 | 1 | 1 |
| Nikolaj Ehlers | CAR | 0 | 1 | 1 |
| Sean Walker | CAR | 0 | 1 | 1 |
| Taylor Hall | CAR | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Pyotr Kochetkov | CAR | 18 | 20 | 60:00 |
| Spencer Knight | CHI | 11 | 17 | 30:36 |
| Arvid Soderblom | CHI | 13 | 16 | 29:24 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Chicago Blackhawks | 6-13-2 | 14 | 70 | 1% |
| Carolina Hurricanes | 16-3-2 | 34 | 126 | >99% |