NHL predictions today: win chances for every game 2026–27
Win chances, overtime chances and expected goals for every upcoming NHL game, from official NHL data. Next up, Friday, Nov 13: NYR 60% at VAN 40%, NSH 40% at VGK 60%.
Friday, Nov 13
Saturday, Nov 14
| When | Away | Home | Win chances |
|---|
| Sat, Nov 14 · 1:00 PM ET | Seattle Kraken | Carolina Hurricanes | SEA 22% at CAR 78% |
| Sat, Nov 14 · 3:30 PM ET | Winnipeg Jets | Chicago Blackhawks | WPG 59% at CHI 41% |
| Sat, Nov 14 · 7:00 PM ET | Minnesota Wild | Boston Bruins | MIN 51% at BOS 49% |
| Sat, Nov 14 · 7:00 PM ET | Edmonton Oilers | Toronto Maple Leafs | EDM 61% at TOR 39% |
| Sat, Nov 14 · 7:00 PM ET | Colorado Avalanche | Montréal Canadiens | COL 53% at MTL 47% |
| Sat, Nov 14 · 7:00 PM ET | Detroit Red Wings | Tampa Bay Lightning | DET 40% at TBL 60% |
| Sat, Nov 14 · 7:00 PM ET | Ottawa Senators | Pittsburgh Penguins | OTT 54% at PIT 46% |
| Sat, Nov 14 · 7:00 PM ET | New Jersey Devils | Washington Capitals | NJD 56% at WSH 44% |
| Sat, Nov 14 · 7:00 PM ET | Philadelphia Flyers | Columbus Blue Jackets | PHI 51% at CBJ 49% |
| Sat, Nov 14 · 7:00 PM ET | Florida Panthers | St. Louis Blues | FLA 52% at STL 48% |
| Sat, Nov 14 · 8:00 PM ET | Buffalo Sabres | Dallas Stars | BUF 43% at DAL 57% |
| Sat, Nov 14 · 9:00 PM ET | San Jose Sharks | Utah Mammoth | SJS 37% at UTA 63% |
| Sat, Nov 14 · 10:00 PM ET | New York Islanders | Anaheim Ducks | NYI 45% at ANA 55% |
| Sat, Nov 14 · 10:00 PM ET | Calgary Flames | Los Angeles Kings | CGY 42% at LAK 58% |
Sunday, Nov 15
Monday, Nov 16
Tuesday, Nov 17
| When | Away | Home | Win chances |
|---|
| Tue, Nov 17 · 7:00 PM ET | Los Angeles Kings | Boston Bruins | LAK 44% at BOS 56% |
| Tue, Nov 17 · 7:00 PM ET | Edmonton Oilers | Florida Panthers | EDM 49% at FLA 51% |
| Tue, Nov 17 · 7:00 PM ET | Columbus Blue Jackets | New York Islanders | CBJ 48% at NYI 52% |
| Tue, Nov 17 · 7:00 PM ET | Buffalo Sabres | Philadelphia Flyers | BUF 50% at PHI 50% |
| Tue, Nov 17 · 7:00 PM ET | Ottawa Senators | Winnipeg Jets | OTT 56% at WPG 44% |
| Tue, Nov 17 · 7:30 PM ET | Washington Capitals | Tampa Bay Lightning | WSH 39% at TBL 61% |
| Tue, Nov 17 · 7:30 PM ET | Toronto Maple Leafs | Chicago Blackhawks | TOR 53% at CHI 47% |
| Tue, Nov 17 · 8:00 PM ET | Anaheim Ducks | St. Louis Blues | ANA 48% at STL 52% |
| Tue, Nov 17 · 8:00 PM ET | Nashville Predators | Minnesota Wild | NSH 40% at MIN 60% |
| Tue, Nov 17 · 10:00 PM ET | Dallas Stars | Vegas Golden Knights | DAL 47% at VGK 53% |
| Tue, Nov 17 · 10:00 PM ET | Calgary Flames | San Jose Sharks | CGY 51% at SJS 49% |
Wednesday, Nov 18
Thursday, Nov 19
| When | Away | Home | Win chances |
|---|
| Thu, Nov 19 · 7:00 PM ET | Los Angeles Kings | Toronto Maple Leafs | LAK 56% at TOR 44% |
| Thu, Nov 19 · 7:00 PM ET | Philadelphia Flyers | Ottawa Senators | PHI 42% at OTT 58% |
| Thu, Nov 19 · 7:00 PM ET | St. Louis Blues | Pittsburgh Penguins | STL 45% at PIT 55% |
| Thu, Nov 19 · 7:00 PM ET | Buffalo Sabres | Washington Capitals | BUF 51% at WSH 49% |
| Thu, Nov 19 · 7:00 PM ET | Montréal Canadiens | Carolina Hurricanes | MTL 25% at CAR 75% |
| Thu, Nov 19 · 7:00 PM ET | New York Islanders | Winnipeg Jets | NYI 49% at WPG 51% |
| Thu, Nov 19 · 7:30 PM ET | Edmonton Oilers | Tampa Bay Lightning | EDM 45% at TBL 55% |
| Thu, Nov 19 · 8:00 PM ET | Columbus Blue Jackets | Chicago Blackhawks | CBJ 59% at CHI 41% |
| Thu, Nov 19 · 8:00 PM ET | Minnesota Wild | Calgary Flames | MIN 61% at CGY 39% |
| Thu, Nov 19 · 9:00 PM ET | Anaheim Ducks | Colorado Avalanche | ANA 47% at COL 53% |
| Thu, Nov 19 · 9:40 PM ET | Vancouver Canucks | Seattle Kraken | VAN 44% at SEA 56% |
| Thu, Nov 19 · 10:00 PM ET | Dallas Stars | Vegas Golden Knights | DAL 47% at VGK 53% |
More