Canucks vs Golden Knights final score, Nov 15: Canucks 6, Golden Knights 3
Before the game the model favoured Vegas Golden Knights at 71%; the betting market had Vegas Golden Knights at 79%. Final score, shots and expected goals from official NHL data.
| Date | Nov 15 |
|---|---|
| Arena | T-Mobile Arena |
| Home | Vegas Golden Knights |
| Away | Vancouver Canucks |
Team stats
| VAN | VGK | |
|---|---|---|
| Goals | 6 | 3 |
| Shots on goal | 27 | 37 |
| Expected goals | 2.99 | 3.93 |
| Power-play goals | 1 | 2 |
| Hits | 24 | 28 |
| Blocked shots | 12 | 4 |
| Penalty minutes | 32 | 40 |
Before the game
| VAN | VGK | |
|---|---|---|
| Model win chance | 29% | 71% |
| Betting market | 21% | 79% |
| Moneyline | +353 | −417 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 05:20 | VAN | Elias Pettersson (power play) | Jonathan Lekkerimäki, Brock Boeser | VAN 1–0 VGK |
| 1st 09:49 | VAN | Linus Karlsson | Liam Ohgren, Tom Willander | VAN 2–0 VGK |
| 1st 13:30 | VGK | Victor Olofsson (power play) | Tomas Hertl, Mitch Marner | VAN 2–1 VGK |
| 1st 17:36 | VAN | Filip Chytil | Brock Boeser, Filip Hronek | VAN 3–1 VGK |
| 2nd 02:14 | VAN | Filip Chytil (short-handed) | Jamie Oleksiak | VAN 4–1 VGK |
| 2nd 11:57 | VGK | Braeden Bowman | William Karlsson, Dylan Coghlan | VAN 4–2 VGK |
| 3rd 01:24 | VGK | Mark Stone (power play) | Jack Eichel, Mitch Marner | VAN 4–3 VGK |
| 3rd 01:48 | VAN | Drew O'Connor | Brendan Gallagher, Max Sasson | VAN 5–3 VGK |
| 3rd 17:49 | VAN | Linus Karlsson (empty net) | Elias Pettersson | VAN 6–3 VGK |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Filip Chytil | VAN | 2 | 0 | 2 |
| Linus Karlsson | VAN | 2 | 0 | 2 |
| Elias Pettersson | VAN | 1 | 1 | 2 |
| Brock Boeser | VAN | 0 | 2 | 2 |
| Mitch Marner | VGK | 0 | 2 | 2 |
| Braeden Bowman | VGK | 1 | 0 | 1 |
| Drew O'Connor | VAN | 1 | 0 | 1 |
| Mark Stone | VGK | 1 | 0 | 1 |
| Victor Olofsson | VGK | 1 | 0 | 1 |
| Brendan Gallagher | VAN | 0 | 1 | 1 |
| Dylan Coghlan | VGK | 0 | 1 | 1 |
| Filip Hronek | VAN | 0 | 1 | 1 |
| Jack Eichel | VGK | 0 | 1 | 1 |
| Jamie Oleksiak | VAN | 0 | 1 | 1 |
| Jonathan Lekkerimäki | VAN | 0 | 1 | 1 |
| Liam Ohgren | VAN | 0 | 1 | 1 |
| Max Sasson | VAN | 0 | 1 | 1 |
| Tom Willander | VAN | 0 | 1 | 1 |
| Tomas Hertl | VGK | 0 | 1 | 1 |
| William Karlsson | VGK | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Carter Hart | VGK | 21 | 26 | 59:12 |
| Leevi Meriläinen | VAN | 34 | 37 | 59:52 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Vancouver Canucks | 5-17-1 | 11 | 65 | 1% |
| Vegas Golden Knights | 13-6-4 | 30 | 106 | 95% |