Jason Robertson stats and projection, 2026–27 · Dallas Stars
Left wing. Projected +9.6 goals above average for the rest of the season, 98th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +9.6 |
|---|
| Rank | 98th percentile among forwards |
|---|
| Projected games | 65 |
|---|
| Minutes per game | 20.4 |
|---|
| 5v5 offence | +3.8 |
|---|
| 5v5 defence | +0.6 |
|---|
| Finishing | +2.9 |
|---|
| Power play | +2.0 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.5 |
|---|
This season
| Games | 14 |
|---|
| Goals | 5 |
|---|
| Assists | 9 |
|---|
| Points | 14 |
|---|
| Shots on goal | 44 |
|---|
| Plus-minus | +5 |
|---|
| Time on ice per game | 19:52 |
|---|
Recent games