Montréal Canadiens playoff chances and predictions 2026–27: 68% to make the playoffs
Model prediction: 68% to make the playoffs, 2.7% to win the Stanley Cup, 101 projected points (likely 83–119). 9-3-2 with 20 points in 14 games through Nov 1. Odds from simulated seasons using official NHL data.
| Record | 9-3-2 |
|---|---|
| Points | 20 in 14 games |
| Goal difference | +6 |
| Division | Atlantic (Eastern Conference) |
Season forecast
| Projected points | 101 (likely range 83–119) |
|---|---|
| Make the playoffs | 68% |
| Win the division | 17% |
| Reach the second round | 31% |
| Reach the conference final | 15% |
| Reach the Stanley Cup Final | 5% |
| Win the Stanley Cup | 2.7% |
| Win the Presidents' Trophy | 2.1% |
Next games
| Date | Opponent | Win chance |
|---|---|---|
| Tue, Nov 3 · 7:00 PM ET | vs Winnipeg Jets | 62% |
| Thu, Nov 5 · 7:00 PM ET | vs Utah Mammoth | 52% |
| Sat, Nov 7 · 7:00 PM ET | at Toronto Maple Leafs | 55% |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs Pittsburgh Penguins | W 5–4 |
| Oct 29 | at Dallas Stars | W 5–2 |
| Oct 27 | at St. Louis Blues | W 2–0 |
| Oct 25 | at Winnipeg Jets | W 2–1 |
| Oct 23 | at Chicago Blackhawks | W 4–1 |
Players
| Player | Position | Projected goals above average |
|---|---|---|
| Lane Hutson | Defence | +12.2 |
| Cole Caufield | Right wing | +7.4 |
| Nick Suzuki | Centre | +5.4 |
| Zachary Bolduc | Right wing | +3.0 |
| Phillip Danault | Centre | +1.8 |
| Noah Dobson | Defence | +1.6 |
| Ivan Demidov | Right wing | +1.0 |
| Jake Evans | Centre | +0.1 |
| Samuel Montembeault | – | |
| Jakub Dobes | – | |
| Jacob Fowler | – | |
| Juraj Slafkovský | Left wing | −0.3 |
| Florian Xhekaj | Left wing | −0.4 |
| Owen Beck | Centre | −0.6 |
| Alexandre Texier | Left wing | −1.1 |
| Adam Engstrom | Defence | −1.2 |
| Chris Kreider | Left wing | −1.4 |
| Oliver Kapanen | Centre | −1.8 |
| Kaiden Guhle | Defence | −2.3 |
| Alexandre Carrier | Defence | −2.4 |
| Kirby Dach | Centre | −2.6 |
| Josh Anderson | Right wing | −2.7 |
| Alex Newhook | Centre | −3.2 |
| Arber Xhekaj | Defence | −3.4 |
| Mike Matheson | Defence | −4.7 |
Atlantic Division
| Team | Points | Projected | Playoffs |
|---|---|---|---|
| Boston Bruins | 21 | 100 | 64% |
| Montréal Canadiens | 20 | 101 | 68% |
| Ottawa Senators | 19 | 101 | 69% |
| Tampa Bay Lightning | 18 | 103 | 75% |
| Florida Panthers | 18 | 100 | 64% |
| Toronto Maple Leafs | 18 | 83 | 10% |
| Buffalo Sabres | 17 | 95 | 47% |
| Detroit Red Wings | 15 | 94 | 43% |