Jaroslav Chmelar stats and projection, 2026–27 · New York Rangers
Right wing. Projected −0.6 goals above average for the rest of the season, 35th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | −0.6 |
|---|
| Rank | 35th percentile among forwards |
|---|
| Projected games | 25 |
|---|
| Minutes per game | 10.5 |
|---|
| 5v5 offence | −1.0 |
|---|
| 5v5 defence | +0.2 |
|---|
| Finishing | +0.1 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.1 |
|---|
This season
| Games | 7 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Points | 0 |
|---|
| Shots on goal | 3 |
|---|
| Plus-minus | −2 |
|---|
| Time on ice per game | 8:15 |
|---|
Recent games