Mammoth vs Oilers final score, Oct 15: Mammoth 4, Oilers 2
Before the game the model favoured Edmonton Oilers at 50%. Final score, shots and expected goals from official NHL data.
| Date | Oct 15 |
|---|---|
| Arena | Rogers Place |
| Home | Edmonton Oilers |
| Away | Utah Mammoth |
Team stats
| UTA | EDM | |
|---|---|---|
| Goals | 4 | 2 |
| Shots on goal | 25 | 24 |
| Expected goals | 2.64 | 1.75 |
| Power-play goals | 2 | 0 |
| Hits | 20 | 28 |
| Blocked shots | 16 | 16 |
| Penalty minutes | 4 | 6 |
Before the game
| UTA | EDM | |
|---|---|---|
| Model win chance | 50% | 50% |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 10:38 | UTA | Barrett Hayton (power play) | Kailer Yamamoto, John Marino | UTA 1–0 EDM |
| 2nd 11:57 | UTA | Clayton Keller (power play) | Logan Cooley, Nick Schmaltz | UTA 2–0 EDM |
| 2nd 13:54 | EDM | Leon Draisaitl | Connor McDavid, Evan Bouchard | UTA 2–1 EDM |
| 2nd 14:17 | UTA | Logan Cooley | Vincent Trocheck, Dylan Guenther | UTA 3–1 EDM |
| 3rd 01:40 | EDM | Shakir Mukhamadullin | Owen Michaels, Mathieu Joseph | UTA 3–2 EDM |
| 3rd 19:32 | UTA | Clayton Keller (empty net) | Nick Schmaltz, Lawson Crouse | UTA 4–2 EDM |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Clayton Keller | UTA | 2 | 0 | 2 |
| Logan Cooley | UTA | 1 | 1 | 2 |
| Nick Schmaltz | UTA | 0 | 2 | 2 |
| Barrett Hayton | UTA | 1 | 0 | 1 |
| Leon Draisaitl | EDM | 1 | 0 | 1 |
| Shakir Mukhamadullin | EDM | 1 | 0 | 1 |
| Connor McDavid | EDM | 0 | 1 | 1 |
| Dylan Guenther | UTA | 0 | 1 | 1 |
| Evan Bouchard | EDM | 0 | 1 | 1 |
| John Marino | UTA | 0 | 1 | 1 |
| Kailer Yamamoto | UTA | 0 | 1 | 1 |
| Lawson Crouse | UTA | 0 | 1 | 1 |
| Mathieu Joseph | EDM | 0 | 1 | 1 |
| Owen Michaels | EDM | 0 | 1 | 1 |
| Vincent Trocheck | UTA | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Devon Levi | EDM | 21 | 24 | 58:05 |
| Karel Vejmelka | UTA | 22 | 24 | 59:39 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Utah Mammoth | 9-6-0 | 18 | 100 | 77% |
| Edmonton Oilers | 11-2-2 | 24 | 108 | 95% |