Kailer Yamamoto stats and projection, 2026–27 · Utah Mammoth
Right wing. Projected +3.2 goals above average for the rest of the season, 82nd percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | +3.2 |
|---|
| Rank | 82nd percentile among forwards |
|---|
| Projected games | 50 |
|---|
| Minutes per game | 14.3 |
|---|
| 5v5 offence | +0.8 |
|---|
| 5v5 defence | +1.8 |
|---|
| Finishing | +0.5 |
|---|
| Power play | +0.0 |
|---|
| Penalty kill | +0.0 |
|---|
| Penalties | +0.1 |
|---|
This season
| Games | 9 |
|---|
| Goals | 3 |
|---|
| Assists | 4 |
|---|
| Points | 7 |
|---|
| Shots on goal | 21 |
|---|
| Plus-minus | +4 |
|---|
| Time on ice per game | 14:29 |
|---|
Recent games