Penguins vs Mammoth final score, Oct 19: Penguins 4, Mammoth 5
Before the game the model favoured Utah Mammoth at 58%; the betting market had Utah Mammoth at 63%. Final score, shots and expected goals from official NHL data.
| Date | Oct 19 |
|---|---|
| Arena | Delta Center |
| Home | Utah Mammoth |
| Away | Pittsburgh Penguins |
Team stats
| PIT | UTA | |
|---|---|---|
| Goals | 4 | 5 |
| Shots on goal | 19 | 29 |
| Expected goals | 1.99 | 3.86 |
| Power-play goals | 2 | 1 |
| Hits | 15 | 26 |
| Blocked shots | 15 | 13 |
| Penalty minutes | 6 | 6 |
Before the game
| PIT | UTA | |
|---|---|---|
| Model win chance | 42% | 58% |
| Betting market | 37% | 63% |
| Moneyline | +160 | −179 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:11 | PIT | Erik Karlsson (power play) | Bryan Rust, Tommy Novak | PIT 1–0 UTA |
| 1st 06:00 | UTA | Clayton Keller | Lawson Crouse, Nick Schmaltz | PIT 1–1 UTA |
| 1st 10:10 | UTA | Kevin Stenlund | Mikhail Sergachev, Jack McBain | PIT 1–2 UTA |
| 2nd 07:01 | PIT | Rickard Rakell (power play) | Bryan Rust, Erik Karlsson | PIT 2–2 UTA |
| 2nd 11:44 | UTA | Nate Schmidt | Kevin Stenlund, Daniil But | PIT 2–3 UTA |
| 2nd 14:40 | UTA | Kailer Yamamoto | Nate Schmidt, Barrett Hayton | PIT 2–4 UTA |
| 3rd 01:36 | UTA | Nick Schmaltz (power play) | Clayton Keller, Logan Cooley | PIT 2–5 UTA |
| 3rd 02:55 | PIT | Egor Chinakhov | Andrei Kuzmenko, Spencer Stastney | PIT 3–5 UTA |
| 3rd 14:55 | PIT | Declan Carlile | Rickard Rakell, Kaedan Korczak | PIT 4–5 UTA |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Clayton Keller | UTA | 1 | 1 | 2 |
| Erik Karlsson | PIT | 1 | 1 | 2 |
| Kevin Stenlund | UTA | 1 | 1 | 2 |
| Nate Schmidt | UTA | 1 | 1 | 2 |
| Nick Schmaltz | UTA | 1 | 1 | 2 |
| Rickard Rakell | PIT | 1 | 1 | 2 |
| Bryan Rust | PIT | 0 | 2 | 2 |
| Declan Carlile | PIT | 1 | 0 | 1 |
| Egor Chinakhov | PIT | 1 | 0 | 1 |
| Kailer Yamamoto | UTA | 1 | 0 | 1 |
| Andrei Kuzmenko | PIT | 0 | 1 | 1 |
| Barrett Hayton | UTA | 0 | 1 | 1 |
| Daniil But | UTA | 0 | 1 | 1 |
| Jack McBain | UTA | 0 | 1 | 1 |
| Kaedan Korczak | PIT | 0 | 1 | 1 |
| Lawson Crouse | UTA | 0 | 1 | 1 |
| Logan Cooley | UTA | 0 | 1 | 1 |
| Mikhail Sergachev | UTA | 0 | 1 | 1 |
| Spencer Stastney | PIT | 0 | 1 | 1 |
| Tommy Novak | PIT | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Sebastian Cossa | UTA | 15 | 19 | 60:00 |
| Arturs Silovs | PIT | 24 | 29 | 58:44 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Pittsburgh Penguins | 5-7-2 | 12 | 88 | 26% |
| Utah Mammoth | 9-6-0 | 18 | 100 | 78% |