Devils vs Islanders final score, Nov 7: Devils 5, Islanders 4 (OT)
Before the game the model favoured New Jersey Devils at 56%; the betting market had New York Islanders at 43%. Final score, shots and expected goals from official NHL data.
| Date | Nov 7 |
|---|---|
| Arena | UBS Arena |
| Home | New York Islanders |
| Away | New Jersey Devils |
Team stats
| NJD | NYI | |
|---|---|---|
| Goals | 5 | 4 |
| Shots on goal | 50 | 23 |
| Expected goals | 4.90 | 3.04 |
| Power-play goals | 1 | 0 |
| Hits | 26 | 23 |
| Blocked shots | 11 | 13 |
| Penalty minutes | 4 | 32 |
Before the game
| NJD | NYI | |
|---|---|---|
| Model win chance | 56% | 44% |
| Betting market | 57% | 43% |
| Moneyline | −142 | +127 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 15:06 | NYI | Anthony Duclair | Simon Holmstrom, Jean-Gabriel Pageau | NJD 0–1 NYI |
| 1st 15:23 | NJD | Evan Rodrigues | Anthony Mantha | NJD 1–1 NYI |
| 1st 17:14 | NYI | Matthew Schaefer | Bo Horvat, Emil Heineman | NJD 1–2 NYI |
| 2nd 04:42 | NJD | Declan Chisholm | Jesper Bratt, Arseny Gritsyuk | NJD 2–2 NYI |
| 2nd 05:08 | NYI | Simon Holmstrom | Kyle Palmieri, Bo Horvat | NJD 2–3 NYI |
| 2nd 11:54 | NYI | Victor Eklund | Tony DeAngelo, Brayden Schenn | NJD 2–4 NYI |
| 3rd 06:08 | NJD | Luke Evangelista | Brett Pesce, Nico Hischier | NJD 3–4 NYI |
| 3rd 13:42 | NJD | Dougie Hamilton (power play) | Jack Hughes, Luke Evangelista | NJD 4–4 NYI |
| OT 01:18 | NJD | Jack Hughes | Luke Hughes | NJD 5–4 NYI |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jack Hughes | NJD | 1 | 1 | 2 |
| Luke Evangelista | NJD | 1 | 1 | 2 |
| Simon Holmstrom | NYI | 1 | 1 | 2 |
| Bo Horvat | NYI | 0 | 2 | 2 |
| Anthony Duclair | NYI | 1 | 0 | 1 |
| Declan Chisholm | NJD | 1 | 0 | 1 |
| Dougie Hamilton | NJD | 1 | 0 | 1 |
| Evan Rodrigues | NJD | 1 | 0 | 1 |
| Matthew Schaefer | NYI | 1 | 0 | 1 |
| Victor Eklund | NYI | 1 | 0 | 1 |
| Anthony Mantha | NJD | 0 | 1 | 1 |
| Arseny Gritsyuk | NJD | 0 | 1 | 1 |
| Brayden Schenn | NYI | 0 | 1 | 1 |
| Brett Pesce | NJD | 0 | 1 | 1 |
| Emil Heineman | NYI | 0 | 1 | 1 |
| Jean-Gabriel Pageau | NYI | 0 | 1 | 1 |
| Jesper Bratt | NJD | 0 | 1 | 1 |
| Kyle Palmieri | NYI | 0 | 1 | 1 |
| Luke Hughes | NJD | 0 | 1 | 1 |
| Nico Hischier | NJD | 0 | 1 | 1 |
| Tony DeAngelo | NYI | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Ilya Sorokin | NYI | 45 | 50 | 61:18 |
| Jake Allen | NJD | 19 | 23 | 61:09 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| New Jersey Devils | 15-6-0 | 30 | 106 | 89% |
| New York Islanders | 10-6-4 | 24 | 93 | 46% |