Devils vs Capitals final score, Nov 14: Devils 7, Capitals 4
Before the game the model favoured New Jersey Devils at 58%; the betting market had Washington Capitals at 44%. Final score, shots and expected goals from official NHL data.
| Date | Nov 14 |
|---|---|
| Arena | Capital One Arena |
| Home | Washington Capitals |
| Away | New Jersey Devils |
Team stats
| NJD | WSH | |
|---|---|---|
| Goals | 7 | 4 |
| Shots on goal | 33 | 46 |
| Expected goals | 4.61 | 4.17 |
| Power-play goals | 2 | 1 |
| Hits | 20 | 21 |
| Blocked shots | 12 | 11 |
| Penalty minutes | 8 | 8 |
Before the game
| NJD | WSH | |
|---|---|---|
| Model win chance | 58% | 42% |
| Betting market | 56% | 44% |
| Moneyline | −134 | +125 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 05:13 | WSH | Pierre-Luc Dubois | Jakob Chychrun, Aliaksei Protas | NJD 0–1 WSH |
| 1st 08:15 | NJD | Lenni Hameenaho | Cody Glass, Jesper Boqvist | NJD 1–1 WSH |
| 1st 14:34 | WSH | Ryan Leonard | Dylan Strome, Cole Hutson | NJD 1–2 WSH |
| 1st 17:08 | NJD | Connor Brown (power play) | Jesper Bratt, Luke Hughes | NJD 2–2 WSH |
| 1st 18:40 | WSH | Anthony Beauvillier | Cole Hutson, Boone Jenner | NJD 2–3 WSH |
| 2nd 10:33 | NJD | Jesper Boqvist | Lenni Hameenaho, Luke Hughes | NJD 3–3 WSH |
| 2nd 16:18 | NJD | Timo Meier (power play) | Arseny Gritsyuk, Luke Evangelista | NJD 4–3 WSH |
| 3rd 00:56 | NJD | Nico Hischier (short-handed) | Connor Brown, Dougie Hamilton | NJD 5–3 WSH |
| 3rd 01:22 | WSH | Ilya Protas (power play) | Cole Hutson, Ryan Leonard | NJD 5–4 WSH |
| 3rd 03:18 | NJD | Evan Rodrigues | Lenni Hameenaho, Jesper Boqvist | NJD 6–4 WSH |
| 3rd 16:45 | NJD | Evan Rodrigues (empty net) | Connor Brown, Luke Hughes | NJD 7–4 WSH |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Connor Brown | NJD | 1 | 2 | 3 |
| Jesper Boqvist | NJD | 1 | 2 | 3 |
| Lenni Hameenaho | NJD | 1 | 2 | 3 |
| Cole Hutson | WSH | 0 | 3 | 3 |
| Luke Hughes | NJD | 0 | 3 | 3 |
| Evan Rodrigues | NJD | 2 | 0 | 2 |
| Ryan Leonard | WSH | 1 | 1 | 2 |
| Anthony Beauvillier | WSH | 1 | 0 | 1 |
| Ilya Protas | WSH | 1 | 0 | 1 |
| Nico Hischier | NJD | 1 | 0 | 1 |
| Pierre-Luc Dubois | WSH | 1 | 0 | 1 |
| Timo Meier | NJD | 1 | 0 | 1 |
| Aliaksei Protas | WSH | 0 | 1 | 1 |
| Arseny Gritsyuk | NJD | 0 | 1 | 1 |
| Boone Jenner | WSH | 0 | 1 | 1 |
| Cody Glass | NJD | 0 | 1 | 1 |
| Dougie Hamilton | NJD | 0 | 1 | 1 |
| Dylan Strome | WSH | 0 | 1 | 1 |
| Jakob Chychrun | WSH | 0 | 1 | 1 |
| Jesper Bratt | NJD | 0 | 1 | 1 |
| Luke Evangelista | NJD | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Charlie Lindgren | WSH | 26 | 32 | 59:46 |
| Connor Hellebuyck | NJD | 42 | 46 | 59:57 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| New Jersey Devils | 15-6-0 | 30 | 106 | 89% |
| Washington Capitals | 10-9-0 | 20 | 88 | 28% |