Flyers vs Blue Jackets final score, Nov 14: Flyers 4, Blue Jackets 3
Before the game the model favoured Columbus Blue Jackets at 51%; the betting market had Columbus Blue Jackets at 55%. Final score, shots and expected goals from official NHL data.
| Date | Nov 14 |
|---|---|
| Arena | Nationwide Arena |
| Home | Columbus Blue Jackets |
| Away | Philadelphia Flyers |
Team stats
| PHI | CBJ | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 21 | 32 |
| Expected goals | 2.11 | 2.61 |
| Power-play goals | 1 | 0 |
| Hits | 21 | 22 |
| Blocked shots | 15 | 11 |
| Penalty minutes | 5 | 11 |
Before the game
| PHI | CBJ | |
|---|---|---|
| Model win chance | 49% | 51% |
| Betting market | 45% | 55% |
| Moneyline | +117 | −132 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 03:19 | CBJ | Dmitri Voronkov | Valeri Nichushkin, Damon Severson | PHI 0–1 CBJ |
| 1st 04:19 | CBJ | Matthew Knies | Luca Del Bel Belluz, Kent Johnson | PHI 0–2 CBJ |
| 1st 16:06 | PHI | Trevor Zegras | Tyson Foerster | PHI 1–2 CBJ |
| 2nd 01:19 | PHI | Matvei Michkov | Unassisted | PHI 2–2 CBJ |
| 2nd 02:21 | PHI | Denver Barkey (power play) | Porter Martone, Jamie Drysdale | PHI 3–2 CBJ |
| 2nd 05:44 | CBJ | Adam Fantilli | Cole Sillinger, Zach Werenski | PHI 3–3 CBJ |
| 3rd 11:54 | PHI | Denver Barkey | Noel Acciari | PHI 4–3 CBJ |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Denver Barkey | PHI | 2 | 0 | 2 |
| Adam Fantilli | CBJ | 1 | 0 | 1 |
| Dmitri Voronkov | CBJ | 1 | 0 | 1 |
| Matthew Knies | CBJ | 1 | 0 | 1 |
| Matvei Michkov | PHI | 1 | 0 | 1 |
| Trevor Zegras | PHI | 1 | 0 | 1 |
| Cole Sillinger | CBJ | 0 | 1 | 1 |
| Damon Severson | CBJ | 0 | 1 | 1 |
| Jamie Drysdale | PHI | 0 | 1 | 1 |
| Kent Johnson | CBJ | 0 | 1 | 1 |
| Luca Del Bel Belluz | CBJ | 0 | 1 | 1 |
| Noel Acciari | PHI | 0 | 1 | 1 |
| Porter Martone | PHI | 0 | 1 | 1 |
| Tyson Foerster | PHI | 0 | 1 | 1 |
| Valeri Nichushkin | CBJ | 0 | 1 | 1 |
| Zach Werenski | CBJ | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Jet Greaves | CBJ | 17 | 21 | 58:40 |
| Joseph Woll | PHI | 29 | 32 | 59:50 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| Philadelphia Flyers | 7-11-6 | 20 | 87 | 23% |
| Columbus Blue Jackets | 7-12-0 | 14 | 81 | 9% |