Justin Danforth stats and projection, 2026–27 · Buffalo Sabres
Right wing. Projected −0.4 goals above average for the rest of the season, 40th percentile among forwards. Projection from games through Oct 31. Season history and on-ice results from official NHL data.
Rest-of-season projection
| Goals above average | −0.4 |
|---|
| Rank | 40th percentile among forwards |
|---|
| Projected games | 17 |
|---|
| Minutes per game | 12.2 |
|---|
| 5v5 offence | +0.0 |
|---|
| 5v5 defence | −0.1 |
|---|
| Finishing | −0.1 |
|---|
| Power play | −0.0 |
|---|
| Penalty kill | −0.0 |
|---|
| Penalties | −0.1 |
|---|
This season
| Games | 6 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
| Points | 0 |
|---|
| Shots on goal | 1 |
|---|
| Plus-minus | +1 |
|---|
| Time on ice per game | 9:09 |
|---|
Recent games