Rangers vs Kraken final score, Nov 7: Rangers 4, Kraken 3
Before the game the model favoured New York Rangers at 57%; the betting market had Seattle Kraken at 45%. Final score, shots and expected goals from official NHL data.
| Date | Nov 7 |
|---|---|
| Arena | Climate Pledge Arena |
| Home | Seattle Kraken |
| Away | New York Rangers |
Team stats
| NYR | SEA | |
|---|---|---|
| Goals | 4 | 3 |
| Shots on goal | 26 | 28 |
| Expected goals | 3.58 | 2.78 |
| Power-play goals | 1 | 1 |
| Hits | 36 | 18 |
| Blocked shots | 18 | 12 |
| Penalty minutes | 4 | 6 |
Before the game
| NYR | SEA | |
|---|---|---|
| Model win chance | 57% | 43% |
| Betting market | 55% | 45% |
| Moneyline | −135 | +120 |
Goals
| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| 1st 01:35 | NYR | Gabe Perreault | Mika Zibanejad, Alexis Lafrenière | NYR 1–0 SEA |
| 1st 09:05 | NYR | Tye Kartye (power play) | Adam Fox, Oliver Bjorkstrand | NYR 2–0 SEA |
| 1st 13:53 | NYR | Jaroslav Chmelar | Noah Laba | NYR 3–0 SEA |
| 2nd 12:46 | NYR | Pavel Dorofeyev | Mika Zibanejad, Alexis Lafrenière | NYR 4–0 SEA |
| 3rd 01:50 | SEA | Kaapo Kakko | Brandon Montour, Berkly Catton | NYR 4–1 SEA |
| 3rd 06:38 | SEA | Jordan Eberle (power play) | Matty Beniers, Chandler Stephenson | NYR 4–2 SEA |
| 3rd 15:02 | SEA | Vince Dunn | Berkly Catton, Matthew Wood | NYR 4–3 SEA |
Scoring
| Player | Team | G | A | P |
|---|---|---|---|---|
| Alexis Lafrenière | NYR | 0 | 2 | 2 |
| Berkly Catton | SEA | 0 | 2 | 2 |
| Mika Zibanejad | NYR | 0 | 2 | 2 |
| Gabe Perreault | NYR | 1 | 0 | 1 |
| Jaroslav Chmelar | NYR | 1 | 0 | 1 |
| Jordan Eberle | SEA | 1 | 0 | 1 |
| Kaapo Kakko | SEA | 1 | 0 | 1 |
| Pavel Dorofeyev | NYR | 1 | 0 | 1 |
| Tye Kartye | NYR | 1 | 0 | 1 |
| Vince Dunn | SEA | 1 | 0 | 1 |
| Adam Fox | NYR | 0 | 1 | 1 |
| Brandon Montour | SEA | 0 | 1 | 1 |
| Chandler Stephenson | SEA | 0 | 1 | 1 |
| Matthew Wood | SEA | 0 | 1 | 1 |
| Matty Beniers | SEA | 0 | 1 | 1 |
| Noah Laba | NYR | 0 | 1 | 1 |
| Oliver Bjorkstrand | NYR | 0 | 1 | 1 |
Goalies
| Goalie | Team | Saves | Shots | Time |
|---|---|---|---|---|
| Philipp Grubauer | SEA | 15 | 16 | 45:32 |
| Joey Daccord | SEA | 7 | 10 | 13:53 |
| Joonas Korpisalo | NYR | 25 | 28 | 59:14 |
The teams
| Team | Record | Points | Projected | Playoffs |
|---|---|---|---|---|
| New York Rangers | 13-8-1 | 27 | 97 | 62% |
| Seattle Kraken | 9-8-1 | 19 | 77 | 8% |